Charles Town 03:02 Race Card
Stakes · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 03:02
- Distance
- 1 1/8 Miles
- Type
- Flat
- Runners
- 8
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Direct Appeal | S Diaz, Jr. | F Clatterbuck | 126 | |
| 2 | Gimmethatsugar | J D Acosta | K Petty | 126 | |
| 3 | Juba's Hat Trick | R Latchman | R G Sigler | 126 | |
| 4 | Jubawithatwist | A Lopez | K Petty | 126 | |
| 5 | Youthful Energy | J Raspaldo | A Lucas | 126 | |
| 6 | Teachintherelease | C E Lopez | S Murdock | 126 | |
| 7 | Xcellent Start | F Peltroche | W S Sanderson | 126 | |
| 8 | Neverpopthecork | J A Davis | K Petty | 126 |
Charles Town 03:02 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.