Belmont Park 19:41 Race Card
Maiden Special Weight · USA
Race info
- Date
- 20.11.2026
- Off time (local)
- 19:41
- Distance
- 1 1/16 Miles
- Type
- Flat
- Runners
- 12
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Shook Up the World | E J Zayas | T Morley | 123 | |
| 2 | Benediction | J Lezcano | W I Mott | 123 | |
| 3 | Mariska | K Carmouche | R R Rodriguez | 123 | |
| 4 | Peaceably | J Castellano | M J Trombetta | 123 | |
| 5 | Amphibious | P Pena | C R McGaughey III | 118 | |
| 6 | Critiquer | K Davis | R Ribaudo | 123 | |
| 7 | Adaptor | J R Velazquez | S Hampson | 123 | |
| 8 | C'Mon Over Valerie | D Davis | W I Mott | 123 | |
| 9 | Doves and Hawks | F Prat | C C Brown | 123 | |
| 10 | D'oro's Girl | V Cheminaud | L Rice | 123 | |
| 11 | Delta Sun | C Elliott | D G Donk | 123 | |
| 12 | Lady Girvin | S Marin | R E Dutrow, Jr. | 123 |
Belmont Park 19:41 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.