Ascot 14:40 Race Card
Restorations UK Berkshire National Handicap Chase · UK & Ireland
Race info
- Date
- 21.11.2026
- Off time (local)
- 14:40
- Distance
- 3m 5f 75y
- Going
- Good-good to firm in places
- Type
- Chase
- Runners
- 9
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Our Power | 11 | Dylan Johnston | S Thomas | 76 |
| 2 | Henry's Friend | 9 | Elliott England | B Pauling | 75 |
| 3 | Rock My Way | 8 | Freddie Gingell | J Tizzard | 74 |
| 4 | Mt Fugi Park | 8 | R P McLernon | Jonjo & A J O'Neill | 73 |
| 5 | Brandt | 8 | Mr J L Scallan | C Collins | 71 |
| 6 | Hold Your Fort | 10 | R T Dunne | Mrs D A Hamer | 71 |
| 7 | Ballycamus | 9 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 70 |
| 8 | Sound And Fury | 9 | Ben Jones | B Pauling | 69 |
| 9 | My Gift To You | 8 | J J Burke | James Owen | 67 |
Ascot 14:40 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.