NCAA Hockey Live Scores
NCAA Today's Matches
NCAA Fixtures
NCAA Results
NCAA Standings 2022/2023
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 1 | 1 | 3 | |
| 2 | 30 | 14 | 1 | 0 | 2 | |
| 3 | American International | 32 | 12 | 2 | 0 | 0 |
| 4 | 30 | 14 | 1 | 1 | 1 | |
| 5 | 29 | 9 | 3 | 0 | 0 | |
| 6 | 30 | 9 | 2 | 2 | 2 | |
| 7 | 30 | 8 | 3 | 2 | 1 | |
| 8 | 32 | 11 | 1 | 0 | 0 | |
| 9 | 29 | 9 | 0 | 0 | 1 | |
| 10 | Mercyhurst Lakers | 30 | 7 | 1 | 1 | 5 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 3 | 1 | 3 | |
| 2 | 30 | 16 | 4 | 0 | 2 | |
| 3 | 30 | 18 | 1 | 0 | 2 | |
| 4 | 29 | 16 | 0 | 0 | 0 | |
| 5 | 32 | 14 | 1 | 0 | 2 | |
| 6 | 30 | 11 | 1 | 1 | 0 | |
| 7 | 30 | 10 | 1 | 0 | 0 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 2 | 0 | 2 | |
| 2 | 32 | 20 | 1 | 0 | 1 | |
| 3 | 30 | 15 | 0 | 1 | 2 | |
| 4 | 29 | 11 | 1 | 0 | 1 | |
| 5 | 30 | 9 | 3 | 0 | 0 | |
| 6 | 28 | 11 | 2 | 0 | 0 | |
| 7 | 31 | 7 | 2 | 1 | 3 | |
| 8 | 30 | 5 | 0 | 0 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 0 | 0 | 0 | |
| 2 | 25 | 11 | 6 | 0 | 1 | |
| 3 | 25 | 16 | 0 | 1 | 1 | |
| 4 | 30 | 12 | 3 | 0 | 1 | |
| 5 | 30 | 10 | 3 | 1 | 2 | |
| 6 | 30 | 13 | 0 | 1 | 1 | |
| 7 | 30 | 12 | 1 | 1 | 3 | |
| 8 | 25 | 9 | 2 | 0 | 2 | |
| 9 | 30 | 9 | 3 | 0 | 2 | |
| 10 | 25 | 9 | 0 | 0 | 2 | |
| 11 | 25 | 5 | 0 | 1 | 1 | |
| 12 | 25 | 4 | 0 | 0 | 4 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 3 | 0 | 0 | |
| 2 | 30 | 13 | 5 | 0 | 2 | |
| 3 | 28 | 12 | 3 | 2 | 1 | |
| 4 | 29 | 11 | 2 | 0 | 2 | |
| 5 | 29 | 14 | 2 | 1 | 4 | |
| 6 | 30 | 11 | 2 | 1 | 2 | |
| 7 | 29 | 11 | 2 | 1 | 1 | |
| 8 | 27 | 9 | 1 | 0 | 3 | |
| 9 | 28 | 9 | 1 | 2 | 1 | |
| 10 | 30 | 7 | 4 | 0 | 3 | |
| 11 | 29 | 6 | 3 | 1 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | 1 | 0 | |
| 2 | 28 | 13 | 3 | 0 | 2 | |
| 3 | 31 | 11 | 2 | 0 | 3 | |
| 4 | 26 | 7 | 2 | 0 | 4 | |
| 5 | 24 | 6 | 1 | 0 | 1 | |
| 6 | 20 | 4 | 0 | 0 | 3 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 3 | 0 | 1 | |
| 2 | 28 | 17 | 1 | 1 | 1 | |
| 3 | 29 | 17 | 1 | 0 | 1 | |
| 4 | 28 | 13 | 2 | 0 | 3 | |
| 5 | 29 | 11 | 1 | 0 | 1 | |
| 6 | 29 | 11 | 2 | 0 | 3 | |
| 7 | 28 | 10 | 0 | 0 | 2 | |
| 8 | Miami Redhawks | 0 | 0 | 0 | 0 | 0 |
NCAA hockey live scores
Follow NCAA with live scores, today's matches, upcoming fixtures, recent results and the current standings on one page. Scores update on their own while matches are in play.