Winnipeg Jets vs Utah Mammoth Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
Winnipeg JetsWLWWWWWWLL
Utah MammothWLLLLLLWLL
Newest match first.
Team comparison
Winnipeg JetsUtah Mammoth
10Matches counted10
70%Won20%
0%Drawn0%
30%Lost80%
3.9Goals scored per match2.7
3.5Goals conceded per match3.6
7.4Total goals per match6.3
90%Both teams scored90%
100%Matches with 3+ goals90%
0%Kept a clean sheet0%
10%Failed to score10%
From each team's last matches in all competitions.
Trends
- Winnipeg Jets had 3 or more goals in its last 10 matches.
- Winnipeg Jets scored in each of its last 8 matches.
- Winnipeg Jets saw both teams score in its last 8 matches.
Head to head
Head-to-head record
2Winnipeg Jets wins
0Draws
5Utah Mammoth wins
7 meetings on record.
Previous meetings
- 15.04.2026USA: NHLUtah Mammoth5 : 3Winnipeg Jets
- 22.12.2025USA: NHLUtah Mammoth4 : 3Winnipeg Jets
- 26.10.2025USA: NHLWinnipeg Jets2 : 3Utah Mammoth
- 05.04.2025USA: NHLUtah Mammoth4 : 1Winnipeg Jets
- 25.01.2025USA: NHLWinnipeg Jets5 : 2Utah Mammoth
- 21.01.2025USA: NHLUtah Mammoth5 : 2Winnipeg Jets
- 06.11.2024USA: NHLWinnipeg Jets3 : 0Utah Mammoth
Winnipeg Jets — last matches
- USA: NHLWinnipeg Jets4 : 3New York IslandersW
- USA: NHLWinnipeg Jets1 : 2Ottawa SenatorsL
- USA: NHLChicago Blackhawks4 : 5Winnipeg JetsW
- USA: NHLDallas Stars3 : 8Winnipeg JetsW
- USA: NHLWinnipeg Jets4 : 2New Jersey DevilsW
- USA: NHLWinnipeg Jets4 : 3Tampa Bay LightningW
- USA: NHLWinnipeg Jets6 : 2Vancouver CanucksW
- USA: NHLMontreal Canadiens4 : 5Winnipeg JetsW
- USA: NHLCarolina Hurricanes7 : 0Winnipeg JetsL
- USA: NHLFlorida Panthers5 : 2Winnipeg JetsL
Utah Mammoth — last matches
- USA: NHLUtah Mammoth4 : 1Colorado AvalancheW
- USA: NHLUtah Mammoth2 : 3Vancouver CanucksL
- USA: NHLUtah Mammoth5 : 6San Jose SharksL
- USA: NHLUtah Mammoth0 : 1St. Louis BluesL
- USA: NHLVegas Golden Knights5 : 3Utah MammothL
- USA: NHLOttawa Senators4 : 2Utah MammothL
- USA: NHLMontreal Canadiens5 : 4Utah MammothL
- USA: NHLToronto Maple Leafs2 : 3Utah MammothW
- USA: NHLPhiladelphia Flyers6 : 3Utah MammothL
- USA: NHLUtah Mammoth1 : 3Minnesota WildL
Table
USA NHL standings
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 2 | 2 | 5 | 82:62 | 32 | |
| 2 | 23 | 9 | 5 | 4 | 5 | 74:67 | 32 | |
| 3 | 23 | 11 | 3 | 3 | 6 | 75:68 | 31 | |
| 4 | 22 | 11 | 3 | 1 | 7 | 76:56 | 29 | |
| 5 | 23 | 10 | 2 | 3 | 8 | 72:68 | 27 | |
| 6 | 22 | 7 | 2 | 4 | 9 | 64:77 | 22 | |
| 7 | 22 | 6 | 2 | 3 | 11 | 58:68 | 19 | |
| 8 | 24 | 7 | 1 | 3 | 13 | 75:86 | 19 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 1 | 4 | 3 | 87:52 | 38 | |
| 2 | 22 | 8 | 6 | 2 | 6 | 64:56 | 30 | |
| 3 | 23 | 13 | 0 | 3 | 7 | 90:68 | 29 | |
| 4 | 22 | 8 | 3 | 5 | 6 | 67:66 | 27 | |
| 5 | Utah Mammoth | 23 | 9 | 2 | 3 | 9 | 77:79 | 25 |
| 6 | 23 | 8 | 3 | 3 | 9 | 71:77 | 25 | |
| 7 | 22 | 10 | 1 | 2 | 9 | 68:67 | 24 | |
| 8 | 22 | 4 | 2 | 2 | 14 | 54:90 | 14 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 1 | 3 | 3 | 88:49 | 35 | |
| 2 | 22 | 13 | 2 | 2 | 5 | 82:62 | 32 | |
| 3 | 23 | 9 | 5 | 4 | 5 | 74:67 | 32 | |
| 4 | 23 | 11 | 3 | 3 | 6 | 75:68 | 31 | |
| 5 | 22 | 10 | 5 | 0 | 7 | 82:64 | 30 | |
| 6 | 22 | 11 | 3 | 1 | 7 | 76:56 | 29 | |
| 7 | 22 | 13 | 0 | 1 | 8 | 67:58 | 27 | |
| 8 | 23 | 10 | 2 | 3 | 8 | 72:68 | 27 | |
| 9 | 21 | 8 | 2 | 5 | 6 | 68:61 | 25 | |
| 10 | 22 | 7 | 2 | 4 | 9 | 64:77 | 22 | |
| 11 | 25 | 7 | 1 | 6 | 11 | 63:85 | 22 | |
| 12 | 20 | 8 | 2 | 0 | 10 | 67:76 | 20 | |
| 13 | 22 | 6 | 2 | 3 | 11 | 58:68 | 19 | |
| 14 | 24 | 7 | 1 | 3 | 13 | 75:86 | 19 | |
| 15 | 20 | 3 | 5 | 0 | 12 | 50:65 | 16 | |
| 16 | 21 | 3 | 4 | 2 | 12 | 64:76 | 16 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 1 | 3 | 3 | 88:49 | 35 | |
| 2 | 22 | 10 | 5 | 0 | 7 | 82:64 | 30 | |
| 3 | 22 | 13 | 0 | 1 | 8 | 67:58 | 27 | |
| 4 | 21 | 8 | 2 | 5 | 6 | 68:61 | 25 | |
| 5 | 25 | 7 | 1 | 6 | 11 | 63:85 | 22 | |
| 6 | 20 | 8 | 2 | 0 | 10 | 67:76 | 20 | |
| 7 | 20 | 3 | 5 | 0 | 12 | 50:65 | 16 | |
| 8 | 21 | 3 | 4 | 2 | 12 | 64:76 | 16 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 3 | 3 | 4 | 93:65 | 37 | |
| 2 | 24 | 11 | 2 | 5 | 6 | 80:71 | 31 | |
| 3 | 23 | 10 | 1 | 1 | 11 | 85:89 | 23 | |
| 4 | 24 | 3 | 7 | 2 | 12 | 65:86 | 22 | |
| 5 | 19 | 7 | 3 | 1 | 8 | 64:67 | 21 | |
| 6 | 23 | 9 | 1 | 1 | 12 | 57:80 | 21 | |
| 7 | 20 | 4 | 3 | 2 | 11 | 56:66 | 16 | |
| 8 | 24 | 3 | 2 | 1 | 18 | 67:105 | 11 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 1 | 4 | 3 | 87:52 | 38 | |
| 2 | 24 | 14 | 3 | 3 | 4 | 93:65 | 37 | |
| 3 | 24 | 11 | 2 | 5 | 6 | 80:71 | 31 | |
| 4 | 22 | 8 | 6 | 2 | 6 | 64:56 | 30 | |
| 5 | 23 | 13 | 0 | 3 | 7 | 90:68 | 29 | |
| 6 | 22 | 8 | 3 | 5 | 6 | 67:66 | 27 | |
| 7 | Utah Mammoth | 23 | 9 | 2 | 3 | 9 | 77:79 | 25 |
| 8 | 23 | 8 | 3 | 3 | 9 | 71:77 | 25 | |
| 9 | 22 | 10 | 1 | 2 | 9 | 68:67 | 24 | |
| 10 | 23 | 10 | 1 | 1 | 11 | 85:89 | 23 | |
| 11 | 24 | 3 | 7 | 2 | 12 | 65:86 | 22 | |
| 12 | 19 | 7 | 3 | 1 | 8 | 64:67 | 21 | |
| 13 | 23 | 9 | 1 | 1 | 12 | 57:80 | 21 | |
| 14 | 20 | 4 | 3 | 2 | 11 | 56:66 | 16 | |
| 15 | 22 | 4 | 2 | 2 | 14 | 54:90 | 14 | |
| 16 | 24 | 3 | 2 | 1 | 18 | 67:105 | 11 |
Winnipeg Jets vs Utah Mammoth Live Score
Follow Winnipeg Jets vs Utah Mammoth in USA NHL on 24.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.