Washington Capitals vs Philadelphia Flyers Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
Washington CapitalsLLLLWWLLWW
Philadelphia FlyersWWLWLWLLLW
Newest match first.
Team comparison
Washington CapitalsPhiladelphia Flyers
10Matches counted10
40%Won50%
0%Drawn0%
60%Lost50%
3.3Goals scored per match3.4
4.4Goals conceded per match3.4
7.7Total goals per match6.8
100%Both teams scored100%
100%Matches with 3+ goals100%
0%Kept a clean sheet0%
0%Failed to score0%
From each team's last matches in all competitions.
Trends
- Washington Capitals scored in each of its last 10 matches.
- Washington Capitals saw both teams score in its last 10 matches.
- Washington Capitals had 3 or more goals in its last 10 matches.
- Washington Capitals lost its last 4 matches.
- Philadelphia Flyers scored in each of its last 10 matches.
- Philadelphia Flyers saw both teams score in its last 10 matches.
- Philadelphia Flyers had 3 or more goals in its last 10 matches.
Head to head
Washington Capitals — last matches
- NHLWashington Capitals3 : 6Buffalo SabresL
- NHLTampa Bay Lightning5 : 2Washington CapitalsL
- NHLWashington Capitals4 : 7New Jersey DevilsL
- NHLNew Jersey Devils5 : 2Washington CapitalsL
- NHLOttawa Senators2 : 3Washington CapitalsW
- NHLWashington Capitals4 : 3Florida PanthersW
- NHLWashington Capitals5 : 6Dallas StarsL
- NHLWashington Capitals1 : 5Minnesota WildL
- NHLNashville Predators3 : 4Washington CapitalsW
- NHLWashington Capitals5 : 2Philadelphia FlyersW
Philadelphia Flyers — last matches
- NHLOttawa Senators5 : 6Philadelphia FlyersW
- NHLPhiladelphia Flyers4 : 3Buffalo SabresW
- NHLPhiladelphia Flyers2 : 5Edmonton OilersL
- NHLColumbus Blue Jackets3 : 4Philadelphia FlyersW
- NHLEdmonton Oilers3 : 2Philadelphia FlyersL
- NHLVancouver Canucks1 : 3Philadelphia FlyersW
- NHLCalgary Flames4 : 3Philadelphia FlyersL
- NHLNew York Rangers3 : 2Philadelphia FlyersL
- NHLPhiladelphia Flyers2 : 4Minnesota WildL
- NHLPhiladelphia Flyers6 : 3Utah MammothW
Table
USA NHL standings
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 2 | 2 | 5 | 82:62 | 32 | |
| 2 | 23 | 9 | 5 | 4 | 5 | 74:67 | 32 | |
| 3 | 23 | 11 | 3 | 3 | 6 | 75:68 | 31 | |
| 4 | 22 | 11 | 3 | 1 | 7 | 76:56 | 29 | |
| 5 | 23 | 10 | 2 | 3 | 8 | 72:68 | 27 | |
| 6 | 22 | 7 | 2 | 4 | 9 | 64:77 | 22 | |
| 7 | 22 | 6 | 2 | 3 | 11 | 58:68 | 19 | |
| 8 | 24 | 7 | 1 | 3 | 13 | 75:86 | 19 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 1 | 4 | 3 | 87:52 | 38 | |
| 2 | 22 | 8 | 6 | 2 | 6 | 64:56 | 30 | |
| 3 | 23 | 13 | 0 | 3 | 7 | 90:68 | 29 | |
| 4 | 22 | 8 | 3 | 5 | 6 | 67:66 | 27 | |
| 5 | Utah Mammoth | 23 | 9 | 2 | 3 | 9 | 77:79 | 25 |
| 6 | 23 | 8 | 3 | 3 | 9 | 71:77 | 25 | |
| 7 | 22 | 10 | 1 | 2 | 9 | 68:67 | 24 | |
| 8 | 22 | 4 | 2 | 2 | 14 | 54:90 | 14 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 1 | 3 | 3 | 88:49 | 35 | |
| 2 | 22 | 13 | 2 | 2 | 5 | 82:62 | 32 | |
| 3 | 23 | 9 | 5 | 4 | 5 | 74:67 | 32 | |
| 4 | 23 | 11 | 3 | 3 | 6 | 75:68 | 31 | |
| 5 | 22 | 10 | 5 | 0 | 7 | 82:64 | 30 | |
| 6 | 22 | 11 | 3 | 1 | 7 | 76:56 | 29 | |
| 7 | 22 | 13 | 0 | 1 | 8 | 67:58 | 27 | |
| 8 | 23 | 10 | 2 | 3 | 8 | 72:68 | 27 | |
| 9 | 21 | 8 | 2 | 5 | 6 | 68:61 | 25 | |
| 10 | 22 | 7 | 2 | 4 | 9 | 64:77 | 22 | |
| 11 | 25 | 7 | 1 | 6 | 11 | 63:85 | 22 | |
| 12 | 20 | 8 | 2 | 0 | 10 | 67:76 | 20 | |
| 13 | 22 | 6 | 2 | 3 | 11 | 58:68 | 19 | |
| 14 | 24 | 7 | 1 | 3 | 13 | 75:86 | 19 | |
| 15 | 20 | 3 | 5 | 0 | 12 | 50:65 | 16 | |
| 16 | 21 | 3 | 4 | 2 | 12 | 64:76 | 16 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 1 | 3 | 3 | 88:49 | 35 | |
| 2 | 22 | 10 | 5 | 0 | 7 | 82:64 | 30 | |
| 3 | 22 | 13 | 0 | 1 | 8 | 67:58 | 27 | |
| 4 | 21 | 8 | 2 | 5 | 6 | 68:61 | 25 | |
| 5 | 25 | 7 | 1 | 6 | 11 | 63:85 | 22 | |
| 6 | 20 | 8 | 2 | 0 | 10 | 67:76 | 20 | |
| 7 | 20 | 3 | 5 | 0 | 12 | 50:65 | 16 | |
| 8 | 21 | 3 | 4 | 2 | 12 | 64:76 | 16 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 3 | 3 | 4 | 93:65 | 37 | |
| 2 | 24 | 11 | 2 | 5 | 6 | 80:71 | 31 | |
| 3 | 23 | 10 | 1 | 1 | 11 | 85:89 | 23 | |
| 4 | 24 | 3 | 7 | 2 | 12 | 65:86 | 22 | |
| 5 | 19 | 7 | 3 | 1 | 8 | 64:67 | 21 | |
| 6 | 23 | 9 | 1 | 1 | 12 | 57:80 | 21 | |
| 7 | 20 | 4 | 3 | 2 | 11 | 56:66 | 16 | |
| 8 | 24 | 3 | 2 | 1 | 18 | 67:105 | 11 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 1 | 4 | 3 | 87:52 | 38 | |
| 2 | 24 | 14 | 3 | 3 | 4 | 93:65 | 37 | |
| 3 | 24 | 11 | 2 | 5 | 6 | 80:71 | 31 | |
| 4 | 22 | 8 | 6 | 2 | 6 | 64:56 | 30 | |
| 5 | 23 | 13 | 0 | 3 | 7 | 90:68 | 29 | |
| 6 | 22 | 8 | 3 | 5 | 6 | 67:66 | 27 | |
| 7 | Utah Mammoth | 23 | 9 | 2 | 3 | 9 | 77:79 | 25 |
| 8 | 23 | 8 | 3 | 3 | 9 | 71:77 | 25 | |
| 9 | 22 | 10 | 1 | 2 | 9 | 68:67 | 24 | |
| 10 | 23 | 10 | 1 | 1 | 11 | 85:89 | 23 | |
| 11 | 24 | 3 | 7 | 2 | 12 | 65:86 | 22 | |
| 12 | 19 | 7 | 3 | 1 | 8 | 64:67 | 21 | |
| 13 | 23 | 9 | 1 | 1 | 12 | 57:80 | 21 | |
| 14 | 20 | 4 | 3 | 2 | 11 | 56:66 | 16 | |
| 15 | 22 | 4 | 2 | 2 | 14 | 54:90 | 14 | |
| 16 | 24 | 3 | 2 | 1 | 18 | 67:105 | 11 |
Washington Capitals vs Philadelphia Flyers Live Score
Follow Washington Capitals vs Philadelphia Flyers in USA NHL on 26.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.