Union Dutchmen vs Brown Bears Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
Union DutchmenLLLLWWLWDW
Brown BearsWWLLLLDLLW
Newest match first.
Team comparison
Union DutchmenBrown Bears
10Matches counted10
40%Won30%
10%Drawn10%
50%Lost60%
3Goals scored per match1.5
2.7Goals conceded per match2.2
5.7Total goals per match3.7
80%Both teams scored80%
90%Matches with 3+ goals90%
20%Kept a clean sheet10%
10%Failed to score20%
From each team's last matches in all competitions.
Trends
- Union Dutchmen scored in each of its last 8 matches.
- Union Dutchmen saw both teams score in its last 8 matches.
- Union Dutchmen had 3 or more goals in its last 8 matches.
- Union Dutchmen lost its last 4 matches.
- Brown Bears scored in each of its last 6 matches.
- Brown Bears saw both teams score in its last 6 matches.
- Brown Bears had 3 or more goals in its last 6 matches.
Head to head
Head-to-head record
7Union Dutchmen wins
0Draws
2Brown Bears wins
9 meetings on record.
Previous meetings
- 07.03.2026USA: NCAAUnion Dutchmen0 : 0Brown Bears
- 01.03.2026USA: NCAABrown Bears0 : 3Union Dutchmen
- 17.01.2026USA: NCAAUnion Dutchmen4 : 0Brown Bears
- 01.02.2025USA: NCAAUnion Dutchmen2 : 1Brown Bears
- 04.01.2025USA: NCAABrown Bears1 : 3Union Dutchmen
- 09.03.2024USA: NCAAUnion Dutchmen6 : 0Brown Bears
- 04.02.2024USA: NCAABrown Bears4 : 5Union Dutchmen
- 06.01.2024USA: NCAAUnion Dutchmen2 : 3Brown Bears
- 11.02.2023USA: NCAAUnion Dutchmen3 : 1Brown Bears
- 14.01.2023USA: NCAABrown Bears6 : 2Union Dutchmen
Union Dutchmen — last matches
- USA: NCAANew Hampshire Wildcats4 : 1Union DutchmenL
- USA: NCAAMassachusetts Lowell5 : 4Union DutchmenL
- USA: NCAASt. Lawrence Saints2 : 1Union DutchmenL
- USA: NCAAClarkson Golden Knights6 : 2Union DutchmenL
- USA: NCAAUnion Dutchmen5 : 3Rensselaer EngineersW
- USA: NCAARensselaer Engineers3 : 4Union DutchmenW
- USA: NCAAUnion Dutchmen2 : 3Providence FriarsL
- USA: NCAAUnion Dutchmen7 : 1Alaska NanooksW
- 07.03.2026USA: NCAAUnion Dutchmen0 : 0Brown BearsD
- 06.12.2025USA: NCAAUnion Dutchmen4 : 0Quinnipiac BobcatsW
Brown Bears — last matches
- USA: NCAABrown Bears3 : 1Cornell Big RedW
- USA: NCAABrown Bears3 : 1Colgate RaidersW
- USA: NCAADartmouth Big Green3 : 1Brown BearsL
- USA: NCAAHarvard Crimson4 : 1Brown BearsL
- USA: NCAAYale Bulldogs2 : 1Brown BearsL
- USA: NCAABoston University Terriers3 : 1Brown BearsL
- 07.03.2026USA: NCAAUnion Dutchmen0 : 0Brown BearsD
- 01.03.2026USA: NCAABrown Bears0 : 3Union DutchmenL
- 09.11.2025USA: NCAABrown Bears3 : 4Quinnipiac BobcatsL
- 08.11.2025USA: NCAABrown Bears2 : 1Princeton TigersW
Table
USA NCAA standings
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 1 | 1 | 3 | |
| 2 | 30 | 14 | 1 | 0 | 2 | |
| 3 | American International | 32 | 12 | 2 | 0 | 0 |
| 4 | 30 | 14 | 1 | 1 | 1 | |
| 5 | 29 | 9 | 3 | 0 | 0 | |
| 6 | 30 | 9 | 2 | 2 | 2 | |
| 7 | 30 | 8 | 3 | 2 | 1 | |
| 8 | 32 | 11 | 1 | 0 | 0 | |
| 9 | 29 | 9 | 0 | 0 | 1 | |
| 10 | Mercyhurst Lakers | 30 | 7 | 1 | 1 | 5 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 3 | 1 | 3 | |
| 2 | 30 | 16 | 4 | 0 | 2 | |
| 3 | 30 | 18 | 1 | 0 | 2 | |
| 4 | 29 | 16 | 0 | 0 | 0 | |
| 5 | 32 | 14 | 1 | 0 | 2 | |
| 6 | 30 | 11 | 1 | 1 | 0 | |
| 7 | 30 | 10 | 1 | 0 | 0 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 2 | 0 | 2 | |
| 2 | 32 | 20 | 1 | 0 | 1 | |
| 3 | 30 | 15 | 0 | 1 | 2 | |
| 4 | 29 | 11 | 1 | 0 | 1 | |
| 5 | 30 | 9 | 3 | 0 | 0 | |
| 6 | 28 | 11 | 2 | 0 | 0 | |
| 7 | 31 | 7 | 2 | 1 | 3 | |
| 8 | 30 | 5 | 0 | 0 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 0 | 0 | 0 | |
| 2 | 25 | 11 | 6 | 0 | 1 | |
| 3 | 25 | 16 | 0 | 1 | 1 | |
| 4 | 30 | 12 | 3 | 0 | 1 | |
| 5 | 30 | 10 | 3 | 1 | 2 | |
| 6 | 30 | 13 | 0 | 1 | 1 | |
| 7 | 30 | 12 | 1 | 1 | 3 | |
| 8 | 25 | 9 | 2 | 0 | 2 | |
| 9 | 30 | 9 | 3 | 0 | 2 | |
| 10 | 25 | 9 | 0 | 0 | 2 | |
| 11 | 25 | 5 | 0 | 1 | 1 | |
| 12 | 25 | 4 | 0 | 0 | 4 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 3 | 0 | 0 | |
| 2 | 30 | 13 | 5 | 0 | 2 | |
| 3 | 28 | 12 | 3 | 2 | 1 | |
| 4 | 29 | 11 | 2 | 0 | 2 | |
| 5 | 29 | 14 | 2 | 1 | 4 | |
| 6 | 30 | 11 | 2 | 1 | 2 | |
| 7 | 29 | 11 | 2 | 1 | 1 | |
| 8 | 27 | 9 | 1 | 0 | 3 | |
| 9 | 28 | 9 | 1 | 2 | 1 | |
| 10 | 30 | 7 | 4 | 0 | 3 | |
| 11 | 29 | 6 | 3 | 1 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | 1 | 0 | |
| 2 | 28 | 13 | 3 | 0 | 2 | |
| 3 | 31 | 11 | 2 | 0 | 3 | |
| 4 | 26 | 7 | 2 | 0 | 4 | |
| 5 | 24 | 6 | 1 | 0 | 1 | |
| 6 | 20 | 4 | 0 | 0 | 3 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 3 | 0 | 1 | |
| 2 | 28 | 17 | 1 | 1 | 1 | |
| 3 | 29 | 17 | 1 | 0 | 1 | |
| 4 | 28 | 13 | 2 | 0 | 3 | |
| 5 | 29 | 11 | 1 | 0 | 1 | |
| 6 | 29 | 11 | 2 | 0 | 3 | |
| 7 | 28 | 10 | 0 | 0 | 2 | |
| 8 | Miami Redhawks | 0 | 0 | 0 | 0 | 0 |
Union Dutchmen vs Brown Bears Live Score
Follow Union Dutchmen vs Brown Bears in USA NCAA on 22.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.