Zaglebie Sosnowiec vs Komprachcice Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
Zaglebie SosnowiecWL
KomprachciceWLL
Newest match first.
Team comparison
Zaglebie SosnowiecKomprachcice
2Matches counted3
50%Won33%
0%Drawn0%
50%Lost67%
35.5Goals scored per match24.33
33.5Goals conceded per match31.33
69Total goals per match55.67
From each team's last matches in all competitions.
Head to head
Zaglebie Sosnowiec — last matches
- I LigaZabrze II27 : 32Zaglebie SosnowiecW
- I LigaZaglebie Sosnowiec39 : 40Ostrowiec SwietokrzyskiL
Komprachcice — last matches
- I LigaKomprachcice36 : 30Gwardia Opole IIW
- I LigaZawadzkie27 : 20KomprachciceL
- I LigaOlimpia Piekary37 : 17KomprachciceL
Table
Poland I Liga standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 364:259 | 27 | |
| 2 | 9 | 8 | 0 | 1 | 327:245 | 24 | |
| 3 | 10 | 8 | 0 | 2 | 371:295 | 24 | |
| 4 | 9 | 8 | 0 | 1 | 348:275 | 24 | |
| 5 | 9 | 8 | 0 | 1 | 333:262 | 24 | |
| 6 | 9 | 6 | 0 | 3 | 304:267 | 19 | |
| 7 | 9 | 3 | 0 | 6 | 284:288 | 9 | |
| 8 | 10 | 3 | 0 | 7 | 317:342 | 9 | |
| 9 | 9 | 3 | 0 | 6 | 262:308 | 9 | |
| 10 | 10 | 3 | 0 | 7 | 283:335 | 9 | |
| 11 | 9 | 2 | 0 | 7 | 266:321 | 6 | |
| 12 | 9 | 2 | 0 | 7 | 241:277 | 5 | |
| 13 | 9 | 1 | 0 | 8 | 271:367 | 3 | |
| 14 | 10 | 1 | 0 | 9 | 266:396 | 3 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 340:245 | 27 | |
| 2 | 9 | 8 | 0 | 1 | 290:241 | 25 | |
| 3 | 9 | 7 | 0 | 2 | 319:242 | 21 | |
| 4 | 9 | 7 | 0 | 2 | 288:230 | 21 | |
| 5 | 9 | 7 | 0 | 2 | 299:270 | 21 | |
| 6 | 9 | 5 | 0 | 4 | 282:283 | 15 | |
| 7 | 10 | 4 | 0 | 6 | 335:324 | 13 | |
| 8 | 9 | 3 | 0 | 6 | 264:298 | 10 | |
| 9 | 9 | 3 | 0 | 6 | 261:271 | 9 | |
| 10 | 9 | 3 | 0 | 6 | 264:287 | 9 | |
| 11 | 9 | 3 | 0 | 6 | 256:286 | 8 | |
| 12 | 9 | 3 | 0 | 6 | 267:281 | 7 | |
| 13 | 9 | 2 | 0 | 7 | 267:313 | 6 | |
| 14 | 10 | 0 | 0 | 10 | 224:385 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 323:271 | 25 | |
| 2 | 8 | 7 | 0 | 1 | 281:207 | 21 | |
| 3 | 9 | 7 | 0 | 2 | 307:265 | 21 | |
| 4 | 9 | 7 | 0 | 2 | 310:290 | 21 | |
| 5 | 9 | 5 | 0 | 4 | 308:265 | 16 | |
| 6 | 9 | 6 | 0 | 3 | 236:234 | 16 | |
| 7 | 9 | 5 | 0 | 4 | 316:280 | 15 | |
| 8 | 8 | 5 | 0 | 3 | 242:243 | 14 | |
| 9 | 8 | 4 | 0 | 4 | 241:241 | 12 | |
| 10 | 8 | 3 | 0 | 5 | 238:227 | 9 | |
| 11 | 9 | 2 | 0 | 7 | 257:307 | 7 | |
| 12 | 9 | 2 | 0 | 7 | 271:285 | 6 | |
| 13 | 9 | 0 | 0 | 9 | 265:349 | 0 | |
| 14 | 9 | 0 | 0 | 9 | 228:359 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 314:211 | 24 | |
| 2 | 8 | 8 | 0 | 0 | 287:190 | 24 | |
| 3 | 8 | 8 | 0 | 0 | 274:192 | 24 | |
| 4 | 9 | 7 | 0 | 2 | 308:209 | 21 | |
| 5 | 9 | 5 | 0 | 4 | 283:267 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 303:290 | 14 | |
| 7 | 8 | 4 | 0 | 4 | 234:251 | 12 | |
| 8 | 8 | 3 | 0 | 5 | 217:252 | 10 | |
| 9 | 8 | 3 | 0 | 5 | 235:271 | 8 | |
| 10 | 8 | 2 | 0 | 6 | 190:243 | 6 | |
| 11 | 8 | 1 | 0 | 7 | 190:269 | 3 | |
| 12 | 9 | 1 | 0 | 8 | 247:331 | 3 | |
| 13 | 10 | 0 | 0 | 10 | 305:411 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Zaglebie Sosnowiec vs Komprachcice Live Score
Follow Zaglebie Sosnowiec vs Komprachcice in Poland I Liga on 21.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.