Romania U19 vs Ukraine U19 Live Score
1:0
FT
HT 0-0
Summary
Match events
- 28'A. Roates
- 46'D. Luncasu for A. Orban
- 46'O. Dyedov for I. Menshykov
- 46'I. Bahrii for A. Zubriy
- 46'P. Liusin for I. Kutia
- 59'A. Huram for V. Glyut
- 65'F. Pellegrini for D. Luncasu
- 65'D. Creta for A. Roates
- 70'R. Cojocariu
- 72'M. Melnyk
- 72'F. Badarau for R. Cojocariu
- 77'P. Sykut for O. Tkachenko
- 80'O. Chornenkyi
- 80'P. Liusin
- 84'S. Precupanu for R. Burlacu-Luca
- 87'F. Pellegrini assist S. Precupanu 1-0
Match statistics
0Corners0
0Free kicks0
0Throw-ins0
0Goal kicks0
0Penalties0
0Yellow cards0
0Red cards0
0Substitutions0
Lineups
Romania U19
- 1A. Mocan
- 2C. Gheorghe
- 6B. Ungureanu
- 4R. Cojocariu
- 16R. Burlacu-Luca
- 8S. Burlacu
- 20A. Orban
- 18H. Batzula
- 10A. Bota
- 11D. Taroi
- 9A. Roates
Ukraine U19
- 1R. Bahlay
- 2M. Melnyk
- 3D. Ohorodnik
- 6Y. Sherstyuk
- 5N. Kaliuzhnyi
- 16O. Chornenkyi
- 20I. Kutia
- 17O. Tkachenko
- 14V. Glyut
- 7I. Menshykov
- 11A. Zubriy
Match info
- Kick-off
Stats and form
Recent form
Romania U19WLLWWLLWDD
Ukraine U19LWWWDL
Newest match first.
Team comparison
Romania U19Ukraine U19
10Matches counted6
40%Won50%
20%Drawn17%
40%Lost33%
1.3Goals scored per match1.17
1.2Goals conceded per match0.83
2.5Total goals per match2
70%Both teams scored33%
50%Matches with 3+ goals33%
20%Kept a clean sheet50%
10%Failed to score33%
From each team's last matches in all competitions.
Head to head
Head-to-head record
1Romania U19 wins
0Draws
0Ukraine U19 wins
1 meeting on record.
Previous meetings
- Europe: Euro U19 - Qualification - Round 2 - League ARomania U191 : 0Ukraine U19
Romania U19 — last matches
- Europe: Euro U19 - Qualification - Round 2 - League ARomania U191 : 0Ukraine U19W
- Europe: Euro U19 - Qualification - Round 2 - League AIsrael U192 : 1Romania U19L
- Europe: Euro U19 - Qualification - Round 2 - League AItaly U192 : 0Romania U19L
- 29.09.2026FriendlyBulgaria U190 : 1Romania U19W
- 26.09.2026FriendlySerbia U191 : 3Romania U19W
- 24.09.2026FriendlyRomania U191 : 2Hungary U19L
- 14.10.2025FriendlyRomania U191 : 2Cyprus U19L
- 11.10.2025FriendlyRomania U193 : 1Cyprus U19W
- 07.09.2025FriendlyRomania U191 : 1Sweden U19D
- 04.09.2025FriendlyDenmark U191 : 1Romania U19D
Ukraine U19 — last matches
- Europe: Euro U19 - Qualification - Round 2 - League ARomania U191 : 0Ukraine U19L
- Europe: Euro U19 - Qualification - Round 2 - League AItaly U190 : 1Ukraine U19W
- Europe: Euro U19 - Qualification - Round 2 - League AUkraine U193 : 2Israel U19W
- 30.09.2026FriendlyScotland U190 : 2Ukraine U19W
- 27.09.2026FriendlyGermany U190 : 0Ukraine U19D
- 24.09.2026FriendlySweden U192 : 1Ukraine U19L
Table
Europe Euro U19 - Qualification - Round 2 - League A standings
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | WDW | |
| 2 | 3 | 1 | 2 | 0 | 6:4 | 5 | WDD | |
| 3 | 3 | 0 | 2 | 1 | 2:8 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | 1 | LDL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 6 | LWW | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:5 | 6 | WWL | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | 3:5 | 6 | WLW | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 3:10 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 2 | DLW | |
| 4 | 3 | 0 | 1 | 2 | 3:5 | 2 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:3 | 6 | WWL | |
| 2 | 3 | 1 | 1 | 1 | 2:1 | 4 | WLD | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 4 | LWD | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | 3 | LLW |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:4 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 4:1 | 7 | WDW | |
| 3 | Netherlands U19 | 3 | 1 | 0 | 2 | 4:5 | 3 | LWL |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 2:4 | 3 | LLW | |
| 2 | 3 | 0 | 1 | 2 | 3:5 | 2 | DLL | |
| 3 | 3 | 0 | 1 | 2 | 1:4 | 1 | LDL | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 | LLL | |
| 5 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL | |
| 6 | 3 | 0 | 0 | 3 | 2:10 | 0 | LLL | |
| 7 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 10:4 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 4:11 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 15:6 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 8:4 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 3:24 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:3 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 14:3 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 8:10 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:23 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | 3:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania U19 | 2 | 2 | 0 | 0 | 8:0 | 6 | WW |
| 2 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD | |
| 3 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 5:2 | 3 | WL | |
| 3 | Andorra U19 | 2 | 0 | 0 | 2 | 0:9 | 0 | LL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 11:5 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 2:8 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WDW | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 4 | LDW | |
| 3 | 3 | 0 | 2 | 1 | 5:6 | 2 | DDL | |
| 4 | 3 | 0 | 2 | 1 | 2:5 | 2 | DDL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 5:3 | 7 | WWD | |
| 3 | 3 | 1 | 0 | 2 | 6:5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:3 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 4 | LWD | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | 4 | WLD | |
| 4 | 3 | 0 | 1 | 2 | 2:7 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 1:6 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | 4:3 | 4 | LDW | |
| 3 | 3 | 1 | 1 | 1 | 6:6 | 4 | DWL | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | 3 | WLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 4 | DLW | |
| 3 | 3 | 1 | 1 | 1 | 2:5 | 4 | DWL | |
| 4 | 3 | 0 | 1 | 2 | 5:7 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:3 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 9:3 | 7 | WWD | |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3:4 | 3 | LLW |
| 4 | 3 | 0 | 0 | 3 | 1:19 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 7 | DWW | |
| 2 | 3 | 1 | 2 | 0 | 11:2 | 5 | DDW | |
| 3 | 3 | 1 | 1 | 1 | 9:4 | 4 | WDL | |
| 4 | 3 | 0 | 0 | 3 | 0:23 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | 4 | WDL | |
| 3 | 3 | 0 | 2 | 1 | 1:4 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WWD | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 6 | WLW | |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10:5 | 4 | LWD |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8:0 | 9 | WWW |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 4 | LWD | |
| 3 | 3 | 0 | 2 | 1 | 1:5 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | 0:5 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:0 | 4 | WD | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 4 | WD | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | 0 | LL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 4 | DW | |
| 2 | 2 | 0 | 2 | 0 | 2:2 | 2 | DD | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | 1 | DL |
Romania U19 vs Ukraine U19 Live Score
Follow Romania U19 vs Ukraine U19 in Europe Euro U19 - Qualification - Round 2 - League A on 17.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.