Poland U17 vs England U17 Live Score
0:2
FT
HT 0-1
Summary
Match events
- 27'D. Swiatek
- 34'J. Blake 0-1
- 36'A. Jaster
- 45'E. Fejokwu
- 46'T. Lesniak for D. Swiatek
- 66'J. Glab for O. Madej
- 66'I. Brzezinski for A. Garwolinski
- 68'V. Joseph
- 72'M. Bernard for V. Joseph
- 72'J. Abe for J. Blake
- 75'S. Bakhno
- 75'T. Carrington
- 80'X. Dabkowski for P. Mazan
- 83'J. Abe 0-2
- 86'A. Minto-St Aimie for T. Carrington
- 86'K. Senyah for X. Parker
- 86'A. Fojut for F. Golanski
- 88'N. Smith for E. Fejokwu
Lineups
Poland U17
- 22F. Golanski
- 2B. Kowalski
- 4A. Jaster
- 3M. Grygier
- 5O. Putrzynski
- 20F. Stepniewski
- 15S. Bakhno
- 6P. Mazan
- 18D. Swiatek
- 17O. Madej
- 21A. Garwolinski
England U17
- 1M. Jack
- 12T. Carrington
- 5E. Fejokwu
- 4J. Henry
- 3S. O'Brien
- 18J. Blake
- 8X. Parker
- 6R. Watson
- 11O. Johnson
- 9V. Joseph
- 10M. Nicoll-Jazuli
Match info
- Kick-off
Stats and form
Recent form
Poland U17WLLWWWDWWW
England U17WWWLWWWLWW
Newest match first.
Team comparison
Poland U17England U17
10Matches counted10
70%Won80%
10%Drawn0%
20%Lost20%
2.8Goals scored per match2.6
1.6Goals conceded per match1
4.4Total goals per match3.6
80%Both teams scored40%
70%Matches with 3+ goals70%
10%Kept a clean sheet50%
10%Failed to score10%
From each team's last matches in all competitions.
Trends
- England U17 scored in each of its last 7 matches.
- England U17 won its last 3 matches.
- England U17 kept a clean sheet in its last 2 matches.
Head to head
Head-to-head record
0Poland U17 wins
0Draws
1England U17 wins
1 meeting on record.
Previous meetings
- 14.11.2026UEFA U17 Championship QualificationPoland U170 : 2England U17
Poland U17 — last matches
- 17.11.2026Poland U176 : 3Montenegro U17W
- 14.11.2026Poland U170 : 2England U17L
- 11.11.2026Ukraine U173 : 2Poland U17L
- 30.09.2026Poland U173 : 1Georgia U17W
- 27.09.2026Poland U172 : 1Ireland U17W
- 25.09.2026Poland U174 : 1Czech Republic U17W
- 23.02.2026Sweden U171 : 1Poland U17D
- 21.02.2026Poland U174 : 2Scotland U17W
- 18.02.2026Poland U172 : 0Estonia U17W
- 09.09.2025Poland U174 : 2Norway U17W
England U17 — last matches
- 17.11.2026England U173 : 0Ukraine U17W
- 14.11.2026Poland U170 : 2England U17W
- 11.11.2026Montenegro U171 : 6England U17W
- 04.10.2026Germany U173 : 2England U17L
- 01.10.2026Venezuela U170 : 1England U17W
- 28.09.2026England U172 : 1Israel U17W
- 23.09.2026England U175 : 1Ireland U17W
- 18.11.2025Austria U174 : 0England U17L
- 15.11.2025South Korea U170 : 2England U17W
- 10.11.2025Egypt U170 : 3England U17W
Table
Europe Euro U17 - Qualification - First Stage standings
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 4 | LWD | |
| 3 | 3 | 1 | 0 | 2 | 6:6 | 3 | WLL | |
| 4 | 3 | 0 | 1 | 2 | 3:12 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 5:7 | 4 | WLD | |
| 3 | 3 | 1 | 0 | 2 | 6:8 | 3 | LWL | |
| 4 | 3 | 0 | 1 | 2 | 1:12 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 15:0 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | 6 | WWL | |
| 3 | Israel U17 | 3 | 1 | 1 | 1 | 14:2 | 4 | DLW |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0:35 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:5 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 4 | DWL | |
| 3 | 3 | 1 | 0 | 2 | 10:10 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:4 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 15:5 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 15:7 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | 1:28 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 7 | WDW | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 6 | WWL | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U17 | 3 | 3 | 0 | 0 | 10:3 | 9 | WWW |
| 2 | Bosnia & Herzegovina U17 | 3 | 2 | 0 | 1 | 12:4 | 6 | WLW |
| 3 | 3 | 1 | 0 | 2 | 6:7 | 3 | LWL | |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 3:17 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | WWW | |
| 2 | Belarus U17 | 3 | 2 | 0 | 1 | 5:4 | 6 | WLW |
| 3 | Slovenia U17 | 3 | 1 | 0 | 2 | 5:10 | 3 | LWL |
| 4 | Moldova U17 | 3 | 0 | 0 | 3 | 2:6 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:1 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | 8:8 | 3 | LLW | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | 3 | WLL | |
| 4 | 3 | 1 | 0 | 2 | 5:12 | 3 | LWL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:0 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:1 | 6 | WWL | |
| 3 | 3 | 0 | 1 | 2 | 0:8 | 1 | LLD | |
| 4 | 3 | 0 | 1 | 2 | 0:9 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:0 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 4:5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 5:9 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:2 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 4 | DWL | |
| 3 | 3 | 1 | 0 | 2 | 4:13 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 4:9 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | 6 | WW | |
| 2 | Cyprus U17 | 2 | 0 | 1 | 1 | 2:4 | 1 | DL |
| 3 | Faroe Islands U17 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 8:1 | 4 | WD | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 2 | DD | |
| 3 | Austria U17 | 2 | 0 | 1 | 1 | 0:7 | 1 | DL |
Poland U17 vs England U17 Live Score
Follow Poland U17 vs England U17 in Europe Euro U17 - Qualification - First Stage on 14.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.