Montenegro U19 vs Serbia U19 Live Score
3:2
FT
HT 3-2
Summary
Match events
- 7'V. Knezevic assist V. Lesjak 1-0
- 10'V. Mijovic assist A. Perisic 2-0
- 27'V. Topic
- 29'M. Jovanovic assist V. Bubanja 3-0
- 30'J. Ostojic assist A. Damjanovic 3-1
- 45+1'D. Saric 3-2
- 53'M. Jovanovic
- 53'I. Miletic
- 57'V. Bubanja
- 57'D. Jovanovic for I. Miletic
- 62'P. Raznatovic for V. Pavicevic
- 68'S. Petrovic for L. Ivanovic
- 69'L. Jovanovic for J. Ostojic
- 75'P. Jasovic for V. Lesjak
- 75'V. Kostic for V. Stamatovic
- 75'L. Lazoja for V. Bubanja
- 83'M. Popovic for V. Knezevic
- 85'N. Radic for A. Skrijelj
- 85'N. Paunovic for D. Milovanovic
- 90+1'M. Soprenic
- 90+3'A. Milanovic
Match statistics
4Shots on target6
6Shots off target7
109Attacks144
57Dangerous attacks93
1Corners2
0Free kicks0
0Throw-ins0
0Goal kicks0
0Penalties0
2Yellow cards3
0Red cards0
5Substitutions5
Lineups
Montenegro U19
- 1D. Minic
- 3A. Perisic
- 4N. Fatic
- 5D. Maras
- 18V. Stamatovic
- 21V. Bubanja
- 8V. Pavicevic
- 16V. Lesjak
- 17V. Mijovic
- 7M. Jovanovic
- 9V. Knezevic
Serbia U19
- 1L. Petric
- 2A. Skrijelj
- 4D. Vranic
- 6V. Topic
- 16L. Ivanovic
- 20I. Miletic
- 22M. Soprenic
- 8J. Ostojic
- 10D. Saric
- 7D. Milovanovic
- 9A. Damjanovic
Match info
- Kick-off
Stats and form
Recent form
Montenegro U19WWWLLLLLLL
Serbia U19LWWLLD
Newest match first.
Team comparison
Montenegro U19Serbia U19
10Matches counted6
30%Won33%
0%Drawn17%
70%Lost50%
1.6Goals scored per match2
2.3Goals conceded per match2
3.9Total goals per match4
60%Both teams scored67%
70%Matches with 3+ goals83%
10%Kept a clean sheet17%
30%Failed to score17%
From each team's last matches in all competitions.
Trends
- Montenegro U19 won its last 3 matches.
- Serbia U19 had 3 or more goals in its last 5 matches.
Head to head
Head-to-head record
1Montenegro U19 wins
0Draws
1Serbia U19 wins
2 meetings on record.
Previous meetings
- Europe: Euro U19 - Qualification - Round 2 - League AMontenegro U193 : 2Serbia U19
- 04.09.2025FriendlySerbia U194 : 0Montenegro U19
Montenegro U19 — last matches
- Europe: Euro U19 - Qualification - Round 2 - League AMontenegro U193 : 2Serbia U19W
- Europe: Euro U19 - Qualification - Round 2 - League AMontenegro U191 : 0Faroe Islands U19W
- Europe: Euro U19 - Qualification - Round 2 - League AAzerbaijan U192 : 7Montenegro U19W
- 05.10.2026FriendlyMontenegro U190 : 1Israel U19L
- 02.10.2026FriendlyMontenegro U190 : 2Israel U19L
- 12.10.2025FriendlyMontenegro U192 : 4North Macedonia U19L
- 09.09.2025FriendlyHungary U192 : 1Montenegro U19L
- 04.09.2025FriendlySerbia U194 : 0Montenegro U19L
- 20.02.2025FriendlyLuxembourg U194 : 1Montenegro U19L
- 18.02.2025FriendlyLuxembourg U192 : 1Montenegro U19L
Serbia U19 — last matches
- Europe: Euro U19 - Qualification - Round 2 - League AMontenegro U193 : 2Serbia U19L
- Europe: Euro U19 - Qualification - Round 2 - League ASerbia U194 : 0Azerbaijan U19W
- Europe: Euro U19 - Qualification - Round 2 - League ASerbia U194 : 1Faroe Islands U19W
- 29.09.2026FriendlySerbia U190 : 4Hungary U19L
- 26.09.2026FriendlySerbia U191 : 3Romania U19L
- 24.09.2026FriendlySerbia U191 : 1Bulgaria U19D
Table
Europe Euro U19 - Qualification - Round 2 - League B standings
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | WDW | |
| 2 | 3 | 1 | 2 | 0 | 6:4 | 5 | WDD | |
| 3 | 3 | 0 | 2 | 1 | 2:8 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | 1 | LDL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 6 | LWW | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:5 | 6 | WWL | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | 3:5 | 6 | WLW | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 3:10 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 2 | DLW | |
| 4 | 3 | 0 | 1 | 2 | 3:5 | 2 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:3 | 6 | WWL | |
| 2 | 3 | 1 | 1 | 1 | 2:1 | 4 | WLD | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 4 | LWD | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | 3 | LLW |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:4 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 4:1 | 7 | WDW | |
| 3 | Netherlands U19 | 3 | 1 | 0 | 2 | 4:5 | 3 | LWL |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 2:4 | 3 | LLW | |
| 2 | 3 | 0 | 1 | 2 | 3:5 | 2 | DLL | |
| 3 | 3 | 0 | 1 | 2 | 1:4 | 1 | LDL | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 | LLL | |
| 5 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL | |
| 6 | 3 | 0 | 0 | 3 | 2:10 | 0 | LLL | |
| 7 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 10:4 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 4:11 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 15:6 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 8:4 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 3:24 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:3 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 14:3 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 8:10 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:23 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | 3:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania U19 | 2 | 2 | 0 | 0 | 8:0 | 6 | WW |
| 2 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD | |
| 3 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 5:2 | 3 | WL | |
| 3 | Andorra U19 | 2 | 0 | 0 | 2 | 0:9 | 0 | LL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 11:5 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 2:8 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WDW | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 4 | LDW | |
| 3 | 3 | 0 | 2 | 1 | 5:6 | 2 | DDL | |
| 4 | 3 | 0 | 2 | 1 | 2:5 | 2 | DDL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 5:3 | 7 | WWD | |
| 3 | 3 | 1 | 0 | 2 | 6:5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:3 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 4 | LWD | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | 4 | WLD | |
| 4 | 3 | 0 | 1 | 2 | 2:7 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 1:6 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | 4:3 | 4 | LDW | |
| 3 | 3 | 1 | 1 | 1 | 6:6 | 4 | DWL | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | 3 | WLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 4 | DLW | |
| 3 | 3 | 1 | 1 | 1 | 2:5 | 4 | DWL | |
| 4 | 3 | 0 | 1 | 2 | 5:7 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:3 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 9:3 | 7 | WWD | |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3:4 | 3 | LLW |
| 4 | 3 | 0 | 0 | 3 | 1:19 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 7 | DWW | |
| 2 | 3 | 1 | 2 | 0 | 11:2 | 5 | DDW | |
| 3 | 3 | 1 | 1 | 1 | 9:4 | 4 | WDL | |
| 4 | 3 | 0 | 0 | 3 | 0:23 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | 4 | WDL | |
| 3 | 3 | 0 | 2 | 1 | 1:4 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WWD | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 6 | WLW | |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10:5 | 4 | LWD |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8:0 | 9 | WWW |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 4 | LWD | |
| 3 | 3 | 0 | 2 | 1 | 1:5 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | 0:5 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:0 | 4 | WD | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 4 | WD | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | 0 | LL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 4 | DW | |
| 2 | 2 | 0 | 2 | 0 | 2:2 | 2 | DD | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | 1 | DL |
Montenegro U19 vs Serbia U19 Live Score
Follow Montenegro U19 vs Serbia U19 in Europe Euro U19 - Qualification - Round 2 - League B on 17.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.