Kosovo vs Israel Live Score
0:0
FT
HT 0-0
Summary
Match events
- 20'V. Hodza Tripping
- 26'E. Dasa Tripping
- 62'O. Gandelman for I. Toklomati
- 62'I. Feingold for E. Dasa
- 62'I. Feingold Tripping
- 66'V. Hodza Tripping
- 68'F. Asllani for V. Muriqi
- 68'B. Zabergja for M. Rashica
- 70'D. Turgeman for E. Azoulay
- 74'O. Gandelman Tripping
- 76'Y. Shua for I. Nachmias
- 82'D. Kacuri for E. Zhegrova
- 90+1'R. Shlomo
Match statistics
3Shots on target4
14Shots off target3
104Attacks120
58Dangerous attacks37
7Corners2
0Free kicks0
0Throw-ins0
0Goal kicks0
0Penalties0
1Yellow cards4
1Red cards0
3Substitutions4
Lineups
Kosovo
- 16A. Saipi
- 15M. Vojvoda
- 4I. Krasniqi
- 3K. Hajrizi
- 2L. Kamberi
- 13D. Gallapeni
- 10E. Zhegrova
- 23L. Avdullahu
- 20V. Hodza
- 7M. Rashica
- 18V. Muriqi
Israel
- 1D. Peretz
- 2E. Dasa
- 5I. Nachmias
- 4R. Shlomo
- 13N. Stoinov
- 20L. Abada
- 8D. Peretz
- 17N. Yehoshua
- 19E. Azoulay
- 11O. Gloukh
- 21I. Toklomati
Match info
- Kick-off
Stats and form
Recent form
KosovoLDDDLWWLWW
IsraelDDDDLLWDDW
Newest match first.
Team comparison
KosovoIsrael
10Matches counted10
40%Won20%
30%Drawn60%
30%Lost20%
1.6Goals scored per match0.7
1.3Goals conceded per match1
2.9Total goals per match1.7
50%Both teams scored40%
60%Matches with 3+ goals30%
40%Kept a clean sheet50%
30%Failed to score40%
From each team's last matches in all competitions.
Trends
- Kosovo has not won any of its last 5 matches.
- Kosovo failed to score in its last 2 matches.
- Israel has not won any of its last 6 matches.
- Israel is unbeaten in its last 4 matches.
Head to head
Head-to-head record
1Kosovo wins
3Draws
0Israel wins
4 meetings on record.
Previous meetings
- 14.11.2026UEFA Nations LeagueKosovo0 : 0Israel
- 01.10.2026UEFA Nations LeagueIsrael0 : 0Kosovo
- 12.11.2023UEFA European Championship QualifiersKosovo1 : 0Israel
- 25.03.2023UEFA European Championship QualifiersIsrael1 : 1Kosovo
Kosovo — last matches
- 17.11.2026Ireland3 : 0KosovoL
- 14.11.2026Kosovo0 : 0IsraelD
- 04.10.2026Kosovo1 : 1AustriaD
- 01.10.2026Israel0 : 0KosovoD
- 27.09.2026Austria3 : 1KosovoL
- 24.09.2026Kosovo1 : 0IrelandW
- 07.06.2026Kosovo3 : 0AndorraW
- 31.05.2026Czech Republic2 : 1KosovoL
- 09.06.2025Kosovo4 : 2ComorosW
- 06.06.2025Kosovo5 : 2ArmeniaW
Israel — last matches
- 17.11.2026Israel1 : 1AustriaD
- 14.11.2026Kosovo0 : 0IsraelD
- 04.10.2026Ireland1 : 1IsraelD
- 01.10.2026Israel0 : 0KosovoD
- 27.09.2026Israel0 : 3IrelandL
- 24.09.2026Austria3 : 1IsraelL
- 03.06.2026Albania0 : 1IsraelW
- 26.03.2026Georgia2 : 2IsraelD
- 13.11.2025Lithuania0 : 0IsraelD
- 10.06.2025Israel1 : 0SlovakiaW
Table
Europe UEFA Nations League - League B standings
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 10:6 | 13 | WDWLW |
| 2 | 6 | 4 | 0 | 2 | 12:7 | 12 | LWLWW | |
| 3 | Italy | 6 | 3 | 1 | 2 | 12:10 | 10 | WDWWL |
| 4 | 6 | 0 | 0 | 6 | 4:15 | 0 | LLLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:3 | 11 | LWDWW | |
| 2 | 6 | 3 | 2 | 1 | 14:10 | 11 | WDWWL | |
| 3 | 6 | 3 | 2 | 1 | 6:10 | 11 | WDDLW | |
| 4 | 6 | 0 | 0 | 6 | 4:12 | 0 | LLLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19:6 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 16:8 | 15 | WWWWL | |
| 3 | 6 | 2 | 0 | 4 | 7:17 | 6 | LLLLW | |
| 4 | Czech Republic | 6 | 0 | 0 | 6 | 3:14 | 0 | LLLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13:10 | 15 | WWWLW | |
| 2 | 6 | 3 | 0 | 3 | 12:11 | 9 | LLLWW | |
| 3 | 6 | 3 | 0 | 3 | 13:11 | 9 | WLWWL | |
| 4 | 6 | 1 | 0 | 5 | 5:11 | 3 | LWLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15:1 | 16 | WWWDW | |
| 2 | 6 | 3 | 2 | 1 | 8:3 | 11 | WLWDW | |
| 3 | 6 | 2 | 1 | 3 | 5:10 | 7 | LWLWL | |
| 4 | 6 | 0 | 0 | 6 | 1:15 | 0 | LLLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6:1 | 12 | DWDWD | |
| 2 | 6 | 3 | 2 | 1 | 6:3 | 11 | DWWWD | |
| 3 | 6 | 2 | 1 | 3 | 3:6 | 7 | DLLLW | |
| 4 | 6 | 0 | 2 | 4 | 0:5 | 2 | DLDLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11:6 | 12 | WDDWD | |
| 2 | 6 | 2 | 2 | 2 | 9:5 | 8 | WDDLW | |
| 3 | 6 | 1 | 3 | 2 | 3:7 | 6 | LDDDL | |
| 4 | 6 | 0 | 4 | 2 | 3:8 | 4 | LDDDD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11:6 | 14 | WDWWD | |
| 2 | 6 | 3 | 2 | 1 | 10:7 | 11 | WDWLW | |
| 3 | 6 | 1 | 2 | 3 | 9:7 | 5 | LWLLD | |
| 4 | 6 | 1 | 0 | 5 | 6:16 | 3 | LLLWL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 6 | 5 | 0 | 1 | 12:3 | 15 | WLWWW |
| 2 | 6 | 3 | 1 | 2 | 7:4 | 10 | DWWWL | |
| 3 | Finland | 6 | 3 | 1 | 2 | 16:6 | 10 | DWLLW |
| 4 | San Marino | 6 | 0 | 0 | 6 | 3:25 | 0 | LLLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13:6 | 16 | WWDWW | |
| 2 | Cyprus | 6 | 2 | 2 | 2 | 7:8 | 8 | DWWDL |
| 3 | 6 | 1 | 3 | 2 | 5:6 | 6 | LLDDD | |
| 4 | Latvia | 6 | 0 | 2 | 4 | 3:8 | 2 | DLLLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13:6 | 12 | WDWDD | |
| 2 | 6 | 1 | 5 | 0 | 8:7 | 8 | DDDDW | |
| 3 | 6 | 2 | 1 | 3 | 5:10 | 7 | DWLWL | |
| 4 | 6 | 0 | 3 | 3 | 8:11 | 3 | LLDLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15:1 | 14 | WWDWW | |
| 2 | 6 | 3 | 3 | 0 | 5:2 | 12 | DWDWW | |
| 3 | 6 | 1 | 1 | 4 | 4:12 | 4 | DLWLL | |
| 4 | 6 | 1 | 0 | 5 | 2:11 | 3 | LLLLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5:3 | 8 | WDWD | |
| 2 | 4 | 1 | 1 | 2 | 3:3 | 4 | LDLW | |
| 3 | 4 | 0 | 3 | 1 | 2:4 | 3 | DDLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3:1 | 8 | DDWW | |
| 2 | 4 | 2 | 1 | 1 | 5:3 | 7 | WDLW | |
| 3 | 4 | 0 | 1 | 3 | 1:5 | 1 | LDLL |
Kosovo vs Israel Live Score
Follow Kosovo vs Israel in Europe UEFA Nations League - League B on 14.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.