Finland U19 vs Spain U19 Live Score
0:8
FT
HT 0-5
Summary
Match events
- 20'A. Ciria assist G. Fernandez 0-1
- 24'T. Fernandez assist I. Oyana 0-2
- 30'A. Ciria 0-3
- 31'P. Rodriguez for D. Fernandez
- 38'G. Fernandez assist Miguel Angel 0-4
- 44'G. Fernandez assist A. Lezcano 0-5
- 45'Miguel Angel
- 46'J. Hernandez for I. Oyana
- 46'E. Perez for A. Ciria
- 46'J. Makelainen for A. Bergvik
- 46'T. Fernandez assist N. Perez 0-6
- 64'N. Vainio for O. Okungbowa
- 64'R. Mendolin for E. Kiiskila
- 64'M. Cubo for Miguel Angel
- 65'R. De Sa for T. Fernandez
- 70'G. Fernandez 0-7
- 70'A. Nylund
- 73'G. Fernandez assist N. Guillen 0-8
- 76'N. Siren for N. Kroupkin
- 90'J. Makelainen
Match statistics
1Shots on target11
4Shots off target10
89Attacks127
19Dangerous attacks76
2Corners5
0Free kicks0
0Throw-ins0
0Goal kicks0
0Penalties0
2Yellow cards1
0Red cards0
4Substitutions4
Lineups
Finland U19
- 1N. Hasselman
- 2T. Tollinen
- 4V. Kumpu
- 5I. Nyback
- 22L. Puhakainen
- 14A. Bergvik
- 19E. Kiiskila
- 18A. Nylund
- 11O. Okungbowa
- 20A. Haikala
- 16N. Kroupkin
Spain U19
- 1I. Rodriguez
- 2N. Perez
- 5M. Gil Rodriguez
- 6N. Guillen
- 3A. Lezcano
- 16Miguel Angel
- 8D. Fernandez
- 10G. Fernandez
- 11A. Ciria
- 19I. Oyana
- 20T. Fernandez
Match info
- Kick-off
Stats and form
Recent form
Finland U19LWDLDLWWWW
Spain U19WWDWWWWDW
Newest match first.
Team comparison
Finland U19Spain U19
10Matches counted9
50%Won78%
20%Drawn22%
30%Lost0%
1.8Goals scored per match2.78
2Goals conceded per match0.78
3.8Total goals per match3.56
70%Both teams scored44%
80%Matches with 3+ goals56%
20%Kept a clean sheet56%
10%Failed to score0%
From each team's last matches in all competitions.
Trends
- Spain U19 is unbeaten in its last 9 matches.
- Spain U19 scored in each of its last 9 matches.
- Spain U19 kept a clean sheet in its last 2 matches.
Head to head
Head-to-head record
0Finland U19 wins
0Draws
1Spain U19 wins
1 meeting on record.
Previous meetings
- Europe: Euro U19 - Qualification - Round 2 - League AFinland U190 : 8Spain U19
Finland U19 — last matches
- Europe: Euro U19 - Qualification - Round 2 - League AFinland U190 : 8Spain U19L
- Europe: Euro U19 - Qualification - Round 2 - League AFinland U191 : 0Iceland U19W
- Europe: Euro U19 - Qualification - Round 2 - League AWales U192 : 2Finland U19D
- 30.09.2026FriendlyBielawianka Bielawa1 : 2Germany U19L
- 27.09.2026FriendlySweden U192 : 2Bielawianka BielawaD
- 24.09.2026FriendlyScotland U193 : 1Bielawianka BielawaL
- 13.10.2025FriendlySlovakia U191 : 3Bielawianka BielawaW
- 10.10.2025FriendlySlovakia U191 : 3Bielawianka BielawaW
- 09.09.2025FriendlyBielawianka Bielawa1 : 0Switzerland U19W
- 05.09.2025FriendlyBielawianka Bielawa4 : 1Canada U19W
Spain U19 — last matches
- Europe: Euro U19 - Qualification - Round 2 - League AFinland U190 : 8Spain U19W
- Europe: Euro U19 - Qualification - Round 2 - League ASpain U191 : 0Wales U19W
- Europe: Euro U19 - Qualification - Round 2 - League ASpain U192 : 2Iceland U19D
- 19.02.2026FriendlySpain U192 : 0Sweden U18W
- 17.02.2026FriendlySpain U194 : 1Sweden U18W
- 14.01.2026FriendlyItaly U190 : 1Spain U19W
- 09.09.2025FriendlySpain U193 : 1Ukraine U19W
- 06.09.2025FriendlyEngland U193 : 3Spain U19D
- 03.09.2025FriendlyHelena Nowy Sacz0 : 1Spain U19W
Table
Europe Euro U19 - Qualification - Round 2 - League A standings
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | WDW | |
| 2 | 3 | 1 | 2 | 0 | 6:4 | 5 | WDD | |
| 3 | 3 | 0 | 2 | 1 | 2:8 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | 1 | LDL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:5 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 6 | LWW | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:5 | 6 | WWL | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | 3:5 | 6 | WLW | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 3:10 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 2 | DLW | |
| 4 | 3 | 0 | 1 | 2 | 3:5 | 2 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:3 | 6 | WWL | |
| 2 | 3 | 1 | 1 | 1 | 2:1 | 4 | WLD | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 4 | LWD | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | 3 | LLW |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:4 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 4:1 | 7 | WDW | |
| 3 | Netherlands U19 | 3 | 1 | 0 | 2 | 4:5 | 3 | LWL |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 2:4 | 3 | LLW | |
| 2 | 3 | 0 | 1 | 2 | 3:5 | 2 | DLL | |
| 3 | 3 | 0 | 1 | 2 | 1:4 | 1 | LDL | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | 0 | LLL | |
| 5 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL | |
| 6 | 3 | 0 | 0 | 3 | 2:10 | 0 | LLL | |
| 7 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 10:4 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 4:11 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 15:6 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 8:4 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 3:24 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:3 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 14:3 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 8:10 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:23 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | 3:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania U19 | 2 | 2 | 0 | 0 | 8:0 | 6 | WW |
| 2 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD | |
| 3 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 5:2 | 3 | WL | |
| 3 | Andorra U19 | 2 | 0 | 0 | 2 | 0:9 | 0 | LL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 11:5 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 2:8 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WDW | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 4 | LDW | |
| 3 | 3 | 0 | 2 | 1 | 5:6 | 2 | DDL | |
| 4 | 3 | 0 | 2 | 1 | 2:5 | 2 | DDL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 5:3 | 7 | WWD | |
| 3 | 3 | 1 | 0 | 2 | 6:5 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:3 | 7 | WWD | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 4 | LWD | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | 4 | WLD | |
| 4 | 3 | 0 | 1 | 2 | 2:7 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 1:6 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | 4:3 | 4 | LDW | |
| 3 | 3 | 1 | 1 | 1 | 6:6 | 4 | DWL | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | 3 | WLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 4 | DLW | |
| 3 | 3 | 1 | 1 | 1 | 2:5 | 4 | DWL | |
| 4 | 3 | 0 | 1 | 2 | 5:7 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:3 | 7 | WWD | |
| 2 | 3 | 2 | 1 | 0 | 9:3 | 7 | WWD | |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3:4 | 3 | LLW |
| 4 | 3 | 0 | 0 | 3 | 1:19 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 7 | DWW | |
| 2 | 3 | 1 | 2 | 0 | 11:2 | 5 | DDW | |
| 3 | 3 | 1 | 1 | 1 | 9:4 | 4 | WDL | |
| 4 | 3 | 0 | 0 | 3 | 0:23 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | 4 | WDL | |
| 3 | 3 | 0 | 2 | 1 | 1:4 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | WWD | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 6 | WLW | |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10:5 | 4 | LWD |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8:0 | 9 | WWW |
| 2 | 3 | 1 | 1 | 1 | 3:2 | 4 | LWD | |
| 3 | 3 | 0 | 2 | 1 | 1:5 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | 0:5 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:0 | 4 | WD | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 4 | WD | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | 0 | LL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 4 | DW | |
| 2 | 2 | 0 | 2 | 0 | 2:2 | 2 | DD | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | 1 | DL |
Finland U19 vs Spain U19 Live Score
Follow Finland U19 vs Spain U19 in Europe Euro U19 - Qualification - Round 2 - League A on 17.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.