Estonia U17 vs Wales U17 Live Score
2:2
FT
HT 1-1
Summary
Match events
- 20'G. Thomas
- 29'N. Anyadike
- 30'D. Zotov 1-0
- 37'C. Holdsworth assist A. Donczew 1-1
- 46'L. Roberts for C. Holdsworth
- 46'P. Strus for D. Zotov
- 54'P. Moreno
- 55'R. Rahn for R. Romet
- 57'U. Korjus
- 60'R. Stepanov
- 62'M. Kaalma 2-1
- 62'L. Huxley for B. Lewis
- 62'A. Timakov for M. Guljajev
- 75'L. Huxley assist A. Donczew 2-2
- 83'R. Kranberg for K. Koiv
- 83'E. Jaritsa for U. Korjus
- 84'F. Carlsen-Browne for G. Thomas
- 84'C. Lyons for P. Moreno
Lineups
Estonia U17
- 1A. Tatrik
- 2M. Kaalma
- 19R. Romet
- 4R. Stepanov
- 5R. Lukin
- 14A. Allik
- 9I. Krasnov
- 15K. Koiv
- 6M. Guljajev
- 10D. Zotov
- 11U. Korjus
Wales U17
- 1T. Hounsell
- 2T. Alcock
- 5N. Anyadike
- 4F. Williams
- 14H. Daniel
- 22C. Holdsworth
- 7G. Evans
- 20B. Lewis
- 8P. Moreno
- 11G. Thomas
- 10A. Donczew
Match info
- Kick-off
Stats and form
Recent form
Estonia U17DLLLLDLLLL
Wales U17DWL
Newest match first.
Team comparison
Estonia U17Wales U17
10Matches counted3
0%Won33%
20%Drawn33%
80%Lost33%
0.7Goals scored per match1.33
2.9Goals conceded per match1.33
3.6Total goals per match2.67
50%Both teams scored33%
70%Matches with 3+ goals33%
10%Kept a clean sheet33%
50%Failed to score33%
From each team's last matches in all competitions.
Trends
- Estonia U17 has not won any of its last 10 matches.
- Estonia U17 had 3 or more goals in its last 5 matches.
Head to head
Head-to-head record
0Estonia U17 wins
1Draws
0Wales U17 wins
1 meeting on record.
Previous meetings
- Europe: Euro U17 - Qualification - First StageEstonia U172 : 2Wales U17
Estonia U17 — last matches
- Europe: Euro U17 - Qualification - First StageEstonia U172 : 2Wales U17D
- Europe: Euro U17 - Qualification - First StageDenmark U175 : 1Estonia U17L
- Europe: Euro U17 - Qualification - First StageIreland U175 : 0Estonia U17L
- 02.07.2026FriendlyEstonia U171 : 4Lithuania U17L
- 30.06.2026FriendlyLatvia U173 : 0Estonia U17L
- 28.06.2026FriendlyFinland U170 : 0Estonia U17D
- 20.02.2026FriendlyEstonia U170 : 2Sweden U17L
- 18.02.2026FriendlyPoland U172 : 0Estonia U17L
- 27.06.2025FriendlyEstonia U172 : 4Latvia U17L
- 25.06.2025FriendlyEstonia U171 : 2Lithuania U17L
Wales U17 — last matches
- Europe: Euro U17 - Qualification - First StageEstonia U172 : 2Wales U17D
- Europe: Euro U17 - Qualification - First StageIreland U170 : 2Wales U17W
- Europe: Euro U17 - Qualification - First StageWales U170 : 2Denmark U17L
Table
Europe Euro U17 - Qualification - First Stage standings
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 4 | LWD | |
| 3 | 3 | 1 | 0 | 2 | 6:6 | 3 | WLL | |
| 4 | 3 | 0 | 1 | 2 | 3:12 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15:0 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 5:7 | 4 | WLD | |
| 3 | 3 | 1 | 0 | 2 | 6:8 | 3 | LWL | |
| 4 | 3 | 0 | 1 | 2 | 1:12 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 15:0 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | 6 | WWL | |
| 3 | Israel U17 | 3 | 1 | 1 | 1 | 14:2 | 4 | DLW |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0:35 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:5 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 4 | DWL | |
| 3 | 3 | 1 | 0 | 2 | 10:10 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:4 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 15:5 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 15:7 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | 1:28 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 7 | WDW | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 6 | WWL | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U17 | 3 | 3 | 0 | 0 | 10:3 | 9 | WWW |
| 2 | Bosnia & Herzegovina U17 | 3 | 2 | 0 | 1 | 12:4 | 6 | WLW |
| 3 | 3 | 1 | 0 | 2 | 6:7 | 3 | LWL | |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 3:17 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 9 | WWW | |
| 2 | Belarus U17 | 3 | 2 | 0 | 1 | 5:4 | 6 | WLW |
| 3 | Slovenia U17 | 3 | 1 | 0 | 2 | 5:10 | 3 | LWL |
| 4 | Moldova U17 | 3 | 0 | 0 | 3 | 2:6 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:1 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | 8:8 | 3 | LLW | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | 3 | WLL | |
| 4 | 3 | 1 | 0 | 2 | 5:12 | 3 | LWL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:0 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 7:1 | 6 | WWL | |
| 3 | 3 | 0 | 1 | 2 | 0:8 | 1 | LLD | |
| 4 | 3 | 0 | 1 | 2 | 0:9 | 1 | LLD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:0 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 4:5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 5:9 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | 0 | LLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:2 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 4 | DWL | |
| 3 | 3 | 1 | 0 | 2 | 4:13 | 3 | LLW | |
| 4 | 3 | 0 | 1 | 2 | 4:9 | 1 | DLL |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | 6 | WW | |
| 2 | Cyprus U17 | 2 | 0 | 1 | 1 | 2:4 | 1 | DL |
| 3 | Faroe Islands U17 | 2 | 0 | 1 | 1 | 2:6 | 1 | LD |
| # | Team | P | W | D | L | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 8:1 | 4 | WD | |
| 2 | 2 | 0 | 2 | 0 | 1:1 | 2 | DD | |
| 3 | Austria U17 | 2 | 0 | 1 | 1 | 0:7 | 1 | DL |
Estonia U17 vs Wales U17 Live Score
Follow Estonia U17 vs Wales U17 in Europe Euro U17 - Qualification - First Stage on 17.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.