Zia Park 23:23 Race Card & Result
Claiming · USA
Race info
- Date
- 16.11.2026
- Off time (local)
- 23:23
- Distance
- 1 1/16 Miles
- Type
- Flat
- Runners
- 9
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Bearings | Luis Valenzuela | ||
| 2 | Strait of Georgia | Ramon Vazquez | ||
| 3 | Schifty's Haloid | Jr., Alfredo Juarez | ||
| 4 | Winning Big | Francisco Amparan | ||
| 5 | Rocks a Black Suit | Enrique Gomez | ||
| 6 | Northern Quest | Christian Ramos | ||
| 7 | Maximum Bull | Luis Rodriguez | ||
| 8 | Pleaseusetheportal | Elvin Gonzalez | ||
| 9 | Upstart Yankee | Alejandro Medellin |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Schifty's Haloid | A J Juarez, Jr. | D Cappellucci | 121 | |
| 2 | Pleaseusetheportal | E Gonzalez | C C Gonzalez | 123 | |
| 3 | Rocks a Black Suit | E P Gomez | S Armstrong | 121 | |
| 4 | Winning Big | F Amparan | C C Gonzalez | 121 | |
| 5 | Bearings | L A Valenzuela | J R Evans | 121 | |
| 6 | Strait of Georgia | R A Vazquez | R Diodoro | 123 | |
| 7 | Upstart Yankee | A Medellin | R S Barraza | 123 | |
| 8 | Maximum Bull | L R Rodriguez | B Barrios | 123 | |
| 9 | Northern Quest | C Ramos | S Armstrong | 121 |
Zia Park 23:23 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.