Zia Park 23:08 Race Card
Allowance · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 23:08
- Distance
- 400 Yards
- Type
- Flat
- Runners
- 12
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Jetcyns | J A Flores | B C Bolen | 128 | |
| 2 | Rowdy Moon | J L Enriquez | J L Driver | 128 | |
| 3 | Mw B Cause Im Sexy | N Garcia, Jr. | W T Giles | 126 | |
| 4 | Qt | O Andrade, Jr. | H G Aldavaz | 126 | |
| 5 | I Cant Stop Now | J E Ortiz | D Meridyth | 128 | |
| 6 | Jaelys Jewel | C Ramos | J G Aldavaz, Sr. | 126 | |
| 7 | Ms Jessie Mason | J L Levario | V H Rodriguez-Flore | 128 | |
| 8 | Tiro Al Blanco Csj | J Enriquez | M Dominguez-Garci | 126 | |
| 9 | Eyekonic | L A Gutierrez, Jr. | A Cardenas | 126 | |
| 10 | Heza Fast Chimes | F Zamora | J Dominguez | 128 | |
| 11 | Flash Card | F Zamora | T P Lello | 126 | |
| 12 | Benton Lane | J Enriquez | R K Wilson | 128 |
Zia Park 23:08 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.