Zia Park 23:08 Race Card & Result
Allowance · USA
Race info
- Date
- 17.11.2026
- Off time (local)
- 23:08
- Distance
- 5 1/2 Furlongs
- Type
- Flat
- Runners
- 9
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | C Jack | Jr., Oscar Andrade | ||
| 2 | Hold My Scotch | Christian Ramos | ||
| 3 | Jmark | Alejandro Medellin | ||
| 4 | George Who | Luis Valenzuela | ||
| 5 | Waning Crecent | Aldo Arboleda | ||
| 6 | My Peaches Q | Sachin Parris | ||
| 7 | Juana Rumble | Erick Medellin | ||
| 8 | Sunshine Lute | Enrique Gomez |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| Eyecandothisallday | M A Perez | 0 | |||
| 1 | Sunshine Lute | E P Gomez | J Singh | 123 | |
| 2 | Juana Rumble | E Medellin | E Alcoverde | 123 | |
| 3 | Hold My Scotch | C Ramos | C T Lambert | 121 | |
| 4 | George Who | L A Valenzuela | J H Marr | 121 | |
| 5 | C Jack | O Andrade, Jr. | J H Marr | 121 | |
| 6 | My Peaches Q | S Parris | F Quiroz | 116 | |
| 7 | Waning Crecent | A Arboleda | B L Woolley, Jr. | 121 | |
| 9 | Jmark | A Medellin | D Hernandez | 121 |
Zia Park 23:08 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.