Zia Park 22:14 Race Card
Allowance · USA
Race info
- Date
- 15.11.2026
- Off time (local)
- 22:14
- Distance
- 870 Yards
- Type
- Flat
- Runners
- 10
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Ultimate Decision | A Arboleda | D E Martinez | 128 | |
| 2 | Light My Lips | F Zamora | A Dominguez | 128 | |
| 3 | Rock Ya Later | D A Torres | T K Johnson | 128 | |
| 4 | Hawkeyes Cartel | C Ramos | D M Gomez-Barraza | 128 | |
| 5 | Thrill and Fury | A Rivera | B N Tellez | 128 | |
| 6 | Letz Go Brandan | E S Martinez | A E Dominguez | 128 | |
| 7 | Mister Lights Out | O Andrade, Jr. | R K Wilson | 128 | |
| 8 | Apocalyptical Moon | G Medrano | M Orona, Sr. | 128 | |
| 9 | Thirsty | M A Perez | E Alcoverde | 128 | |
| 10 | Double Ride | F Amparan | A Amparan | 128 |
Zia Park 22:14 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.