Zia Park 21:47 Race Card
Maiden · USA
Race info
- Date
- 15.11.2026
- Off time (local)
- 21:47
- Distance
- 350 Yards
- Type
- Flat
- Runners
- 12
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Texas Bolt 23 | A A Fierro | A Lewis | 126 | |
| 2 | Aj Missmerizing | J L Levario | A Garcia | 126 | |
| 3 | Use of Force | J E Ortiz | M A Ramirez | 126 | |
| 4 | Alexs Steam Engine | L A Valenzuela | D McArthur | 126 | |
| 5 | Ian Lightfoot | S Becerra, Jr. | J Soto, Jr. | 126 | |
| 6 | Own the Moment | B M Guevara | J Muniz, Jr. | 126 | |
| 7 | Senor Bones | E Ramirez | T Gutierrez | 128 | |
| 8 | Jess Wise | A Sigala | D A Cano | 128 | |
| 9 | Hesa Comet | A Rivera | Z Stinebaugh | 126 | |
| 10 | Gotta Candy Habit | L Marquez | L Sanchez | 126 | |
| 11 | Apollitical Thunder | B C Barraza | E Bachicha | 128 | |
| 12 | Tres Eagle V | O Bethke | R D Gallegos | 126 |
Zia Park 21:47 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.