Zia Park 21:20 Race Card
Maiden · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 21:20
- Distance
- 350 Yards
- Type
- Flat
- Runners
- 9
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Kool Cowgirl 123 | J A Flores | D R Frey | 126 | |
| 2 | Wf Apollitical Jane | J Nieto-Saenz | E Menchaca | 126 | |
| 3 | Maka Nui | C Reyes | D J Guynes | 126 | |
| 4 | A Twisted Cowgirl | O Andrade, Jr. | T K Johnson | 126 | |
| 5 | Flying Cowgirl Rme | E S Martinez | A Garcia | 128 | |
| 6 | Blue Is the Candy | J Enriquez | O Torres-Prieto | 126 | |
| 7 | Full Moon Follies | C Ramos | J Renteria | 126 | |
| 8 | Just Bettys Eagle | N Garcia, Jr. | J Lopez | 126 | |
| 9 | Curls Spitfire Wagon | F Zamora | J A Stinebaugh | 126 |
Zia Park 21:20 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.