Zia Park 20:53 Race Card
Claiming · USA
Race info
- Date
- 15.11.2026
- Off time (local)
- 20:53
- Distance
- 400 Yards
- Type
- Flat
- Runners
- 10
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Murphy Goode | J A Flores | L D Iturralde | 128 | |
| 2 | Total Lunar Eclipse | D A Torres | A Archuleta | 128 | |
| 3 | Cancun | L Marquez | L Sanchez | 128 | |
| 4 | Eb Little O | C Ramos | J L Driver | 128 | |
| 5 | Poltical Chimes | A Hernandez | G Quinonez | 128 | |
| 6 | Kash Baby Kash | J Nieto-Saenz | J Meraz | 128 | |
| 7 | Osbaldo Lucky Boy | B M Guevara | G C Garcia | 128 | |
| 8 | Grafity | F Zamora | M Orona, Sr. | 128 | |
| 9 | Mw Always My Daddy | J C Rivas | R D Sedillo | 126 | |
| 10 | Holland Flash | G Medrano | D Meridyth | 128 |
Zia Park 20:53 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.