Zia Park 19:59 Race Card
Maiden Claiming · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 19:59
- Distance
- 400 Yards
- Type
- Flat
- Runners
- 12
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Daddys Streakin Doll | L Marquez | L Sanchez | 126 | |
| 2 | Escarchas Vike | A A Fierro | E Bachicha | 128 | |
| 3 | Big Cruz Cartel | N Garcia, Jr. | W T Giles | 126 | |
| 4 | Eye Know Hop | C Ramos | L A Fincher | 126 | |
| 5 | Md Rolex | J Nieto-Saenz | J Meraz | 126 | |
| 6 | Real Maximus | J A Flores | F H Martinez | 128 | |
| 7 | Jess Got the Money | F Zamora | E Munoz | 126 | |
| 8 | Bello Boy | A Rivera | A Wolf | 126 | |
| 9 | Azziz My Heart | A Sigala | J Singh | 128 | |
| 10 | Jetblack Daddy | O Andrade, Jr. | H G Aldavaz | 128 | |
| 11 | Corona for Jesse | J L Enriquez | J Iturralde | 128 | |
| 12 | King of Kia | C Ramos | R D Sedillo | 128 |
Zia Park 19:59 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.