Will Rogers Downs 21:23 Race Card & Result
Maiden · USA
Race info
- Date
- 16.11.2026
- Off time (local)
- 21:23
- Distance
- 250 Yards
- Type
- Flat
- Runners
- 10
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Whoopsy | Mario Delgado | ||
| 2 | Sandy Jess | Gonzalo Gutierrez | ||
| 3 | Graceious | Cody Smith | ||
| 4 | Jump Jump Jerry | Cristian Esqueda | ||
| 5 | Lorenzo Gold | Roman Cruz | ||
| 6 | Shiny Mirage | Jaime Mata | ||
| 7 | Pyc Fancy Sandy | Randy Vega | ||
| 8 | Jess My Jane | Ramiro Garcia | ||
| 9 | Ct Sassy Hero | Edwin Escobedo |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Amazing Grace 2 | C J Benn | M Hurdle | 124 | |
| 2 | Lorenzo Gold | R Cruz | J R Ruiz | 124 | |
| 3 | Ct Sassy Hero | E G Escobedo | T C Crawford | 124 | |
| 4 | Jess My Jane | R H Garcia | D Keener | 124 | |
| 5 | Pyc Fancy Sandy | R Vega | L Villafranco | 124 | |
| 6 | Sandy Jess | G Gutierrez | S E Valdivia | 124 | |
| 7 | Shiny Mirage | J Mata | H Ramirez | 124 | |
| 8 | Jump Jump Jerry | C R Esqueda | W S Harris | 124 | |
| 9 | Graceious | C R Smith | M Whitekiller | 124 | |
| 10 | Whoopsy | M Delgado | J W Joiner | 124 |
Will Rogers Downs 21:23 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.