Thurles 15:00 Race Card & Result
Racing Again On The 26th November Handicap Hurdle · UK & Ireland
Race info
- Date
- 19.11.2026
- Off time (local)
- 15:00
- Distance
- 2m 37y
- Going
- Good (Good to Yielding in places (H))
- Type
- Hurdle
- Runners
- 17
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Figero | Donagh Meyler | 3m 58.20s | |
| 2 | Deed Pole | Danny Power | nse l | |
| 3 | Max Meridius | Danny Gilligan | 2 l | |
| 4 | Atlantic Wonder | Daniel King | nk l | |
| 5 | Liceo | P J O'Hanlon | shd l | |
| 6 | Beat The Devil | Keith Donoghue | 0.75 l | |
| 7 | Phoenix Arizona | Thomas O'Connor | 2.5 l | |
| 8 | Nugentstown Sue | Conor Stone-Walsh | 7.5 l | |
| 9 | Banphrionsa Alainn | Harry Sexton | 2 l | |
| 10 | Avandra | Shane O'Callaghan | 11 l | |
| 11 | Getaway Henry | Gavin Brouder | 19 l | |
| 12 | Amron Diamond | Michael Kenneally | 4.5 l | |
| 13 | Glengarriff | Kieren Buckley | 4.75 l | |
| 14 | Final Decision | Tiernan Power Roche | 45 l | |
| PU | Ballycommon Chapel | Sean O'Keeffe | ||
| PU | Letters To Juliet | Patrick M O'Brien | ||
| U | Hob's Angel | Josh Williamson |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Figero | Donagh Meyler | T Mullins | ||
| 2 | Deed Pole | Danny Power | T O'Brien | ||
| 3 | Max Meridius | Danny Gilligan | T Mullins | ||
| 4 | Atlantic Wonder | Daniel King | A J Martin | ||
| 5 | Liceo | P J O'Hanlon | D A McLoughlin | ||
| 6 | Beat The Devil | Keith Donoghue | Patrick Magee | ||
| 7 | Phoenix Arizona | Thomas O'Connor | J J Cullen | ||
| 8 | Nugentstown Sue | Conor Stone-Walsh | H P Finegan | ||
| 9 | Banphrionsa Alainn | Harry Sexton | J J Hanlon | ||
| 10 | Avandra | Shane O'Callaghan | P J Rothwell | ||
| 11 | Getaway Henry | Gavin Brouder | Daniel O'leary | ||
| 12 | Amron Diamond | Michael Kenneally | J Barcoe | ||
| 13 | Glengarriff | Kieren Buckley | Patrick Downey | ||
| 14 | Final Decision | Tiernan Power Roche | P J Rothwell | ||
| PU | Letters To Juliet | Patrick M O'Brien | Patrick Downey | ||
| PU | Ballycommon Chapel | Sean O'Keeffe | R Donohoe | ||
| U | Hob's Angel | Josh Williamson | J Barcoe |
Thurles 15:00 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.