Remington Park 02:50 Race Card
Maiden Special Weight · USA
Race info
- Date
- 14.11.2026
- Off time (local)
- 02:50
- Distance
- 6 Furlongs
- Type
- Flat
- Runners
- 12
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Mogamble Mofuture | R Huckaby | S Rushton | 118 | |
| 2 | Just Bring It | D Cabrera | P E Swan | 118 | |
| 3 | Clear the Clock | R Diaz | J R Caldwell | 118 | |
| 4 | Congregant | I Wiseman | W Rarick | 118 | |
| 5 | Oklahoma Kid | I V Diego | S Corderman | 118 | |
| 6 | Secret Liaison | J L Alvarez | A T Hartman | 118 | |
| 7 | Comal County | L A Huaman | M B Davidson | 118 | |
| 8 | Rising Lion | W Hamilton | M B Davidson | 118 | |
| 9 | Badlands Brawler | L S Quinonez | D K Von Hemel | 118 | |
| 10 | Buster Moon | F Wethey Jr. | K Scholl | 118 | |
| 11 | Okie Legacy | F Jara | S E Young | 118 | |
| 12 | Jeepfullthrottle | R E Eramia | J S Offolter | 118 |
Remington Park 02:50 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.