Remington Park 00:30 Race Card
Maiden Special Weight · USA
Race info
- Date
- 18.11.2026
- Off time (local)
- 00:30
- Distance
- 5 Furlongs
- Type
- Flat
- Runners
- 10
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Amelia's Edge | F Wethey Jr. | K Scholl | 118 | |
| 2 | Frizzle | E Asmussen | S M Asmussen | 118 | |
| 3 | Top Shelf Shake | R Diaz | J R Caldwell | 118 | |
| 4 | Gracie's Lakehouse | T W Bacon | O Flores | 118 | |
| 5 | Queen's Edge | M Fuentes | R E Cravens III | 118 | |
| 6 | Judy's Smile | S Elliott | D Pish | 118 | |
| 7 | Lady Artemesia | R E Eramia | J Padilla | 118 | |
| 8 | Passenger Princess | R A Vazquez | A Gustafson | 118 | |
| 9 | Bobcat City | W Hamilton | M B Davidson | 118 | |
| 10 | Knock Knock Rocks | I V Diego | E Burns | 118 |
Remington Park 00:30 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.