Parx Racing 18:26 Race Card & Result
Starter Optional Claiming · USA
Race info
- Date
- 17.11.2026
- Off time (local)
- 18:26
- Distance
- 1 Mile
- Type
- Flat
- Runners
- 6
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | America's Honor | Abner Adorno | ||
| 2 | Beale Street Boy | Martin Chuan | ||
| 3 | Fiddling Felix | Eliseo Ruiz | ||
| 4 | Happily Delusional | Andrew Wolfsont | ||
| 5 | Quaker City | Mychel Sanchez | ||
| 6 | Twooutathreaintbad | Dexter Haddock |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Twooutathreaintbad | D Haddock | H Wyner | 117 | |
| 2 | Beale Street Boy | M Chuan | J Ness | 117 | |
| 3 | Happily Delusional | A Wolfsont | L C Linder, Jr. | 120 | |
| 4 | Fiddling Felix | E Ruiz | B L Kulp | 120 | |
| 5 | Quaker City | M J Sanchez | J Ness | 117 | |
| 6 | America's Honor | A Adorno | S L Crowell | 125 |
Parx Racing 18:26 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.