Mahoning Valley 20:31 Race Card
Allowance · USA
Race info
- Date
- 19.11.2026
- Off time (local)
- 20:31
- Distance
- 6 Furlongs
- Type
- Flat
- Runners
- 8
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | El Barrio | L Negron | N R Rivera | 122 | |
| 2 | High Dollar Dolly | D L Parker | M L Elliott | 122 | |
| 3 | Bend My Ear | M Cedillo | D Wolochuk | 122 | |
| 4 | Critikal Sense | J Elliott | E G Harty | 122 | |
| 5 | Motown Story | C Keiser | D Wolochuk | 122 | |
| 6 | Proud Words | H Haldar | R Zielinski | 119 | |
| 7 | Sang | D J Haldar | K Martinez | 124 | |
| 8 | Starship Discovery | J S Toledo | M Maddox | 124 |
Mahoning Valley 20:31 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.