Lone Star Park 04:25 Race Card
Futurity · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 04:25
- Distance
- 400 Yards
- Type
- Flat
- Runners
- 10
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Fearless Cowboy | R Ramirez | S T Wood | 124 | |
| 2 | Mister Sinatra | G Linares | Z Stinebaugh | 124 | |
| 3 | Jc Canelo | V M Urieta, Jr. | A G Herrera | 124 | |
| 4 | Pyc Dollars Cowboy | S Becerra, Jr. | R Ramirez | 124 | |
| 5 | Cowboys Flying | N Duran | M A Chavez-Gutierre | 124 | |
| 6 | Jt Midlife Crisis | R Cruz | J Hernandez-Marti | 124 | |
| 7 | La Golden Eagle | F Calderon | S Mendoza | 124 | |
| 8 | Limites Sin B | N Villatoro | A Guzman | 124 | |
| 9 | Expensive Toro | B Candanosa | H Deyta-Melendez | 124 | |
| 10 | Candy in My Arms | A Rivera | J A Stinebaugh | 124 |
Lone Star Park 04:25 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.