Gulfstream Park 21:18 Race Card
Claiming · USA
Race info
- Date
- 15.11.2026
- Off time (local)
- 21:18
- Distance
- 1 Mile
- Type
- Flat
- Runners
- 9
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Rule Seventy Six | J Santos | M Cornejo | 118 | |
| 2 | Prost | Y Torres | J F D'Angelo | 121 | |
| 3 | Woodster | M J Husbands | S A Joseph, Jr. | 122 | |
| 4 | Teofimo | J Ocasio | J Negrete | 125 | |
| 5 | Khozalite | L Reyes | J F D'Angelo | 122 | |
| 6 | Wordondastreet | J E Morelos | A Jehaludi | 125 | |
| 7 | Pike | S Camacho | F Abreu | 122 | |
| 8 | Final Payment | N Juarez | B J Chapman | 125 | |
| 9 | City Nights | P Lopez | A R Margotta, Jr. | 125 |
Gulfstream Park 21:18 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.