Gulfstream Park 20:48 Race Card
Maiden Special Weight · USA
Race info
- Date
- 15.11.2026
- Off time (local)
- 20:48
- Distance
- 1 Mile 70 Yards
- Type
- Flat
- Runners
- 12
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Alessman | J M Rios | A Sano | 120 | |
| 2 | Journey to Victory | P Lopez | V Barboza, Jr. | 120 | |
| 3 | Sultan Jak | M Meneses | A Sano | 120 | |
| 4 | Music City Man | S Leon | J F Orseno | 120 | |
| 5 | Exhibit | S Camacho | T A Pletcher | 120 | |
| 6 | Rock Bridge | M J Husbands | S A Joseph, Jr. | 120 | |
| 7 | No Election | J E Morelos | J M Antonucci | 120 | |
| 8 | Steppas Life | A Thomas | R G Crichton | 120 | |
| 9 | It's On My Honor | J Ocasio | J E Morzan | 120 | |
| 10 | Giant Heart | D A Herrera | R B Spatz | 120 | |
| 11 | Thor's Hammer | L Reyes | J F D'Angelo | 120 | |
| 12 | Love Aficionado | E Gonzalez | M J Trombetta | 120 |
Gulfstream Park 20:48 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.