Gulfstream Park 19:32 Race Card
Claiming · USA
Race info
- Date
- 20.11.2026
- Off time (local)
- 19:32
- Distance
- 5 1/2 Furlongs
- Type
- Flat
- Runners
- 10
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Alhaeba | Y Torres | J F D'Angelo | 120 | |
| 2 | Noahs Pride | J Torrealba | V Barboza, Jr. | 122 | |
| 3 | Foligno | R Hughes | S A Joseph, Jr. | 125 | |
| 4 | Iron the Money | H Figueroa | J M Castro | 125 | |
| 5 | Santal | M A Vasquez | R Coy | 125 | |
| 6 | Emerging Leader | J Santos | S Medina | 116 | |
| 7 | Sofocles | J E Morelos | D C Hurtak | 122 | |
| 8 | Assertiveness | M J Husbands | S A Joseph, Jr. | 125 | |
| 9 | Araucano | L Reyes | J Engler | 125 | |
| 10 | El Muheet | D A Herrera | J F Orseno | 123 |
Gulfstream Park 19:32 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.