Cheltenham 16:00 Race Card & Result
Karndean Designflooring Mares' Open NH Flat Race · UK & Ireland
Race info
- Date
- 14.11.2026
- Off time (local)
- 16:00
- Distance
- 2m 87y
- Going
- Good (Good to Firm in places)
- Type
- NH Flat
- Runners
- 15
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Elegantemente | Mr J L Gleeson | 3m 53.74s | |
| 2 | Eastern Whisper | Harry Cobden | 3 l | |
| 3 | Soleretta | Harry Skelton | 0.5 l | |
| 4 | Clovelly Charm | Sean Flanagan | 4.25 l | |
| 5 | Miss Master | S Bowen | 0.75 l | |
| 6 | She Was The One | Daniel King | 0.5 l | |
| 7 | Sarah's Sister | J J Burke | shd l | |
| 8 | Gypsy Sky | R P McLernon | 1.25 l | |
| 9 | Kshira Sagara | Alex Harvey | nse l | |
| 10 | Orderandout | J M Quinlan | 13 l |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Elegantemente | Mr J L Gleeson | H De Bromhead | ||
| 2 | Eastern Whisper | Harry Cobden | Stephen G Carey | ||
| 3 | Soleretta | Harry Skelton | Dan Skelton | ||
| 4 | Clovelly Charm | Sean Flanagan | P A Fahy | ||
| 5 | Miss Master | S Bowen | O Murphy | ||
| 6 | She Was The One | Daniel King | D Hogan | ||
| 7 | Sarah's Sister | J J Burke | Nick Scholfield | ||
| 8 | Gypsy Sky | R P McLernon | D Killahena & G McPherson | ||
| 9 | Kshira Sagara | Alex Harvey | J C McConnell | ||
| 10 | Orderandout | J M Quinlan | N B King | ||
| SCR | Island Jetaway | ||||
| SCR | Miss Spec | ||||
| SCR | Northern Singer | ||||
| SCR | Pether's Angel | ||||
| SCR | Queen Alice |
Cheltenham 16:00 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.