Cheltenham 14:20 Race Card & Result
Paddy Power Gold Cup Handicap Chase · UK & Ireland
Race info
- Date
- 14.11.2026
- Off time (local)
- 14:20
- Distance
- 2m 4f 44y
- Going
- Good (Good to Firm in places)
- Type
- Chase
- Runners
- 15
Result
| Pos | Horse | Jockey | Beaten | Time |
|---|---|---|---|---|
| 1 | Meetmebythesea | Harry Cobden | 4m 52.36s | |
| 2 | Blueking D'oroux | Harry Skelton | 2.5 l | |
| 3 | Torneo | G Sheehan | 2.75 l | |
| 4 | Matata | J J Slevin | 5 l | |
| 5 | Quebecois | Sam Twiston-Davies | 0.5 l | |
| 6 | Dunkerque | Sean Quinlan | 8.5 l | |
| 7 | Zurich | S Bowen | 29 l | |
| 8 | O'moore Park | Freddie Keighley | 8 l | |
| PU | Release The Beast | Sean Flanagan | ||
| PU | Riskintheground | Harry Atkins |
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Meetmebythesea | Harry Cobden | B Pauling | ||
| 2 | Blueking D'oroux | Harry Skelton | Dan Skelton | ||
| 3 | Torneo | G Sheehan | Jamie Snowden | ||
| 4 | Matata | J J Slevin | Nigel & Willy Twiston-Davies | ||
| 5 | Quebecois | Sam Twiston-Davies | P F Nicholls | ||
| 6 | Dunkerque | Sean Quinlan | J Candlish | ||
| 7 | Zurich | S Bowen | H De Bromhead | ||
| 8 | O'moore Park | Freddie Keighley | M Keighley | ||
| PU | Riskintheground | Harry Atkins | Dan Skelton | ||
| PU | Release The Beast | Sean Flanagan | P Nolan | ||
| SCR | Madara | ||||
| SCR | Johnnywho | ||||
| SCR | July Flower | ||||
| SCR | Guard Your Dreams | ||||
| SCR | Norn Iron |
Cheltenham 14:20 Race Card & Result
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.