Charles Town 03:02 Race Card
Allowance · USA
Race info
- Date
- 20.11.2026
- Off time (local)
- 03:02
- Distance
- 4 1/2 Furlongs
- Type
- Flat
- Runners
- 8
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Mudslide | E Villasmil | K L Deiter | 126 | |
| 2 | Thelastsay | M Santaella | R W Brown | 124 | |
| 3 | Maggie's Girl | L C Reynolds | T C Grams | 122 | |
| 4 | Wisconsin Gal | J Barbosa | P Capuano | 122 | |
| 5 | Redhotchiliphilly | C J Rodriguez | E Perez | 122 | |
| 6 | Miss Menetes | C E Lopez | D J Rose | 124 | |
| 7 | Bella's Breeze | V Rodriguez | K Boykins | 120 | |
| 8 | Julee's Legacy | J D Acosta | M E Jones, Jr. | 122 |
Charles Town 03:02 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.