Charles Town 02:02 Race Card
Maiden Special Weight · USA
Race info
- Date
- 21.11.2026
- Off time (local)
- 02:02
- Distance
- 4 1/2 Furlongs
- Type
- Flat
- Runners
- 7
Runners
| No | Horse | Age | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Last Treasure | C Maldonado | L M Smith | 124 | |
| 2 | Irish Agenda | N Arroyo Bueno | R W Brown | 119 | |
| 3 | Mayhem | M Santaella | R W Brown | 124 | |
| 4 | Cataenjo | J D Acosta | C M Keller | 124 | |
| 5 | I'm Unstoppable | I Beato | C A DeMario | 124 | |
| 6 | Cici's River | S Diaz, Jr. | C M Keller | 126 | |
| 7 | Gogo Glam | E Villasmil | K L Deiter | 124 |
Charles Town 02:02 Race Card
The runners of this race with their jockeys, trainers and weights. The finishing order appears here once the race has been run.