Union Dutchmen vs Yale Bulldogs Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
Union DutchmenLLLLWWLWDW
Yale BulldogsWLWLWDLLLL
Newest match first.
Team comparison
Union DutchmenYale Bulldogs
10Matches counted10
40%Won30%
10%Drawn10%
50%Lost60%
3Goals scored per match1.9
2.7Goals conceded per match3
5.7Total goals per match4.9
80%Both teams scored90%
90%Matches with 3+ goals90%
20%Kept a clean sheet10%
10%Failed to score10%
From each team's last matches in all competitions.
Trends
- Union Dutchmen scored in each of its last 8 matches.
- Union Dutchmen saw both teams score in its last 8 matches.
- Union Dutchmen had 3 or more goals in its last 8 matches.
- Union Dutchmen lost its last 4 matches.
- Yale Bulldogs scored in each of its last 5 matches.
- Yale Bulldogs saw both teams score in its last 5 matches.
- Yale Bulldogs had 3 or more goals in its last 5 matches.
Head to head
Head-to-head record
5Union Dutchmen wins
0Draws
3Yale Bulldogs wins
8 meetings on record.
Previous meetings
- 28.02.2026USA: NCAAYale Bulldogs4 : 5Union Dutchmen
- 17.01.2026USA: NCAAUnion Dutchmen1 : 4Yale Bulldogs
- 01.02.2025USA: NCAAUnion Dutchmen4 : 3Yale Bulldogs
- 05.01.2025USA: NCAAYale Bulldogs3 : 4Union Dutchmen
- 03.02.2024USA: NCAAYale Bulldogs3 : 1Union Dutchmen
- 06.01.2024USA: NCAAUnion Dutchmen2 : 4Yale Bulldogs
- 11.02.2023USA: NCAAUnion Dutchmen3 : 1Yale Bulldogs
- 15.01.2023USA: NCAAYale Bulldogs0 : 1Union Dutchmen
Union Dutchmen — last matches
- USA: NCAANew Hampshire Wildcats4 : 1Union DutchmenL
- USA: NCAAMassachusetts Lowell5 : 4Union DutchmenL
- USA: NCAASt. Lawrence Saints2 : 1Union DutchmenL
- USA: NCAAClarkson Golden Knights6 : 2Union DutchmenL
- USA: NCAAUnion Dutchmen5 : 3Rensselaer EngineersW
- USA: NCAARensselaer Engineers3 : 4Union DutchmenW
- USA: NCAAUnion Dutchmen2 : 3Providence FriarsL
- USA: NCAAUnion Dutchmen7 : 1Alaska NanooksW
- 07.03.2026USA: NCAAUnion Dutchmen0 : 0Brown BearsD
- 06.12.2025USA: NCAAUnion Dutchmen4 : 0Quinnipiac BobcatsW
Yale Bulldogs — last matches
- USA: NCAAYale Bulldogs3 : 1Cornell Big RedW
- USA: NCAAYale Bulldogs1 : 6Colgate RaidersL
- USA: NCAAHarvard Crimson3 : 4Yale BulldogsW
- USA: NCAADartmouth Big Green3 : 2Yale BulldogsL
- USA: NCAAYale Bulldogs2 : 1Brown BearsW
- 08.03.2026USA: NCAAColgate Raiders0 : 0Yale BulldogsD
- 24.01.2026USA: NCAAYale Bulldogs2 : 3Sacred Heart PioneersL
- 03.01.2026USA: NCAAMinnesota State Mavericks4 : 3Yale BulldogsL
- 07.12.2025USA: NCAADartmouth Big Green6 : 1Yale BulldogsL
- 30.11.2025USA: NCAAYale Bulldogs1 : 3Omaha MavericksL
Table
USA NCAA standings
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 1 | 1 | 3 | |
| 2 | 30 | 14 | 1 | 0 | 2 | |
| 3 | American International | 32 | 12 | 2 | 0 | 0 |
| 4 | 30 | 14 | 1 | 1 | 1 | |
| 5 | 29 | 9 | 3 | 0 | 0 | |
| 6 | 30 | 9 | 2 | 2 | 2 | |
| 7 | 30 | 8 | 3 | 2 | 1 | |
| 8 | 32 | 11 | 1 | 0 | 0 | |
| 9 | 29 | 9 | 0 | 0 | 1 | |
| 10 | Mercyhurst Lakers | 30 | 7 | 1 | 1 | 5 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 3 | 1 | 3 | |
| 2 | 30 | 16 | 4 | 0 | 2 | |
| 3 | 30 | 18 | 1 | 0 | 2 | |
| 4 | 29 | 16 | 0 | 0 | 0 | |
| 5 | 32 | 14 | 1 | 0 | 2 | |
| 6 | 30 | 11 | 1 | 1 | 0 | |
| 7 | 30 | 10 | 1 | 0 | 0 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 2 | 0 | 2 | |
| 2 | 32 | 20 | 1 | 0 | 1 | |
| 3 | 30 | 15 | 0 | 1 | 2 | |
| 4 | 29 | 11 | 1 | 0 | 1 | |
| 5 | 30 | 9 | 3 | 0 | 0 | |
| 6 | 28 | 11 | 2 | 0 | 0 | |
| 7 | 31 | 7 | 2 | 1 | 3 | |
| 8 | 30 | 5 | 0 | 0 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 0 | 0 | 0 | |
| 2 | 25 | 11 | 6 | 0 | 1 | |
| 3 | 25 | 16 | 0 | 1 | 1 | |
| 4 | 30 | 12 | 3 | 0 | 1 | |
| 5 | 30 | 10 | 3 | 1 | 2 | |
| 6 | 30 | 13 | 0 | 1 | 1 | |
| 7 | 30 | 12 | 1 | 1 | 3 | |
| 8 | 25 | 9 | 2 | 0 | 2 | |
| 9 | 30 | 9 | 3 | 0 | 2 | |
| 10 | 25 | 9 | 0 | 0 | 2 | |
| 11 | 25 | 5 | 0 | 1 | 1 | |
| 12 | 25 | 4 | 0 | 0 | 4 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 3 | 0 | 0 | |
| 2 | 30 | 13 | 5 | 0 | 2 | |
| 3 | 28 | 12 | 3 | 2 | 1 | |
| 4 | 29 | 11 | 2 | 0 | 2 | |
| 5 | 29 | 14 | 2 | 1 | 4 | |
| 6 | 30 | 11 | 2 | 1 | 2 | |
| 7 | 29 | 11 | 2 | 1 | 1 | |
| 8 | 27 | 9 | 1 | 0 | 3 | |
| 9 | 28 | 9 | 1 | 2 | 1 | |
| 10 | 30 | 7 | 4 | 0 | 3 | |
| 11 | 29 | 6 | 3 | 1 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | 1 | 0 | |
| 2 | 28 | 13 | 3 | 0 | 2 | |
| 3 | 31 | 11 | 2 | 0 | 3 | |
| 4 | 26 | 7 | 2 | 0 | 4 | |
| 5 | 24 | 6 | 1 | 0 | 1 | |
| 6 | 20 | 4 | 0 | 0 | 3 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 3 | 0 | 1 | |
| 2 | 28 | 17 | 1 | 1 | 1 | |
| 3 | 29 | 17 | 1 | 0 | 1 | |
| 4 | 28 | 13 | 2 | 0 | 3 | |
| 5 | 29 | 11 | 1 | 0 | 1 | |
| 6 | 29 | 11 | 2 | 0 | 3 | |
| 7 | 28 | 10 | 0 | 0 | 2 | |
| 8 | Miami Redhawks | 0 | 0 | 0 | 0 | 0 |
Union Dutchmen vs Yale Bulldogs Live Score
Follow Union Dutchmen vs Yale Bulldogs in USA NCAA on 21.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.