Northern Michigan Wildcats vs Bowling Green Falcons Live Score
4:3
FT
0-1 1-1 3-1
Summary
Match info
- Kick-off
Stats and form
Recent form
Northern Michigan WildcatsWLWLLLWLL
Bowling Green FalconsLWWWWLLWW
Newest match first.
Team comparison
Northern Michigan WildcatsBowling Green Falcons
9Matches counted9
33%Won67%
0%Drawn0%
67%Lost33%
1.89Goals scored per match3.78
4.11Goals conceded per match2.56
6Total goals per match6.33
78%Both teams scored100%
100%Matches with 3+ goals100%
0%Kept a clean sheet0%
22%Failed to score0%
From each team's last matches in all competitions.
Trends
- Northern Michigan Wildcats had 3 or more goals in its last 9 matches.
- Bowling Green Falcons scored in each of its last 9 matches.
- Bowling Green Falcons saw both teams score in its last 9 matches.
- Bowling Green Falcons had 3 or more goals in its last 9 matches.
Head to head
Northern Michigan Wildcats — last matches
- NCAANorthern Michigan Wildcats5 : 3Bowling Green FalconsW
- NCAANorthern Michigan Wildcats0 : 3Minnesota State MavericksL
- NCAANorthern Michigan Wildcats2 : 1Minnesota State MavericksW
- NCAAAugustana Vikings4 : 1Northern Michigan WildcatsL
- NCAAAugustana Vikings12 : 0Northern Michigan WildcatsL
- NCAANorthern Michigan Wildcats1 : 2StonehillL
- NCAANorthern Michigan Wildcats5 : 1StonehillW
- NCAAMichigan State Spartans5 : 1Northern Michigan WildcatsL
- NCAAMichigan State Spartans6 : 2Northern Michigan WildcatsL
Bowling Green Falcons — last matches
- NCAANorthern Michigan Wildcats5 : 3Bowling Green FalconsL
- NCAABowling Green Falcons5 : 3Bemidji State BeaversW
- NCAABowling Green Falcons5 : 2Bemidji State BeaversW
- NCAALake Superior State Lakers2 : 4Bowling Green FalconsW
- NCAALake Superior State Lakers2 : 6Bowling Green FalconsW
- NCAABowling Green Falcons1 : 2Niagara Purple EaglesL
- NCAABowling Green Falcons2 : 3Niagara Purple EaglesL
- NCAAConnecticut Huskies2 : 5Bowling Green FalconsW
- NCAASacred Heart Pioneers2 : 3Bowling Green FalconsW
Table
USA NCAA standings
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 1 | 1 | 3 | |
| 2 | 30 | 14 | 1 | 0 | 2 | |
| 3 | American International | 32 | 12 | 2 | 0 | 0 |
| 4 | 30 | 14 | 1 | 1 | 1 | |
| 5 | 29 | 9 | 3 | 0 | 0 | |
| 6 | 30 | 9 | 2 | 2 | 2 | |
| 7 | 30 | 8 | 3 | 2 | 1 | |
| 8 | 32 | 11 | 1 | 0 | 0 | |
| 9 | 29 | 9 | 0 | 0 | 1 | |
| 10 | Mercyhurst Lakers | 30 | 7 | 1 | 1 | 5 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 3 | 1 | 3 | |
| 2 | 30 | 16 | 4 | 0 | 2 | |
| 3 | 30 | 18 | 1 | 0 | 2 | |
| 4 | 29 | 16 | 0 | 0 | 0 | |
| 5 | 32 | 14 | 1 | 0 | 2 | |
| 6 | 30 | 11 | 1 | 1 | 0 | |
| 7 | 30 | 10 | 1 | 0 | 0 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 2 | 0 | 2 | |
| 2 | 32 | 20 | 1 | 0 | 1 | |
| 3 | 30 | 15 | 0 | 1 | 2 | |
| 4 | 29 | 11 | 1 | 0 | 1 | |
| 5 | 30 | 9 | 3 | 0 | 0 | |
| 6 | 28 | 11 | 2 | 0 | 0 | |
| 7 | 31 | 7 | 2 | 1 | 3 | |
| 8 | 30 | 5 | 0 | 0 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 0 | 0 | 0 | |
| 2 | 25 | 11 | 6 | 0 | 1 | |
| 3 | 25 | 16 | 0 | 1 | 1 | |
| 4 | 30 | 12 | 3 | 0 | 1 | |
| 5 | 30 | 10 | 3 | 1 | 2 | |
| 6 | 30 | 13 | 0 | 1 | 1 | |
| 7 | 30 | 12 | 1 | 1 | 3 | |
| 8 | 25 | 9 | 2 | 0 | 2 | |
| 9 | 30 | 9 | 3 | 0 | 2 | |
| 10 | 25 | 9 | 0 | 0 | 2 | |
| 11 | 25 | 5 | 0 | 1 | 1 | |
| 12 | 25 | 4 | 0 | 0 | 4 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 3 | 0 | 0 | |
| 2 | 30 | 13 | 5 | 0 | 2 | |
| 3 | 28 | 12 | 3 | 2 | 1 | |
| 4 | 29 | 11 | 2 | 0 | 2 | |
| 5 | 29 | 14 | 2 | 1 | 4 | |
| 6 | 30 | 11 | 2 | 1 | 2 | |
| 7 | 29 | 11 | 2 | 1 | 1 | |
| 8 | 27 | 9 | 1 | 0 | 3 | |
| 9 | 28 | 9 | 1 | 2 | 1 | |
| 10 | 30 | 7 | 4 | 0 | 3 | |
| 11 | 29 | 6 | 3 | 1 | 2 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | 1 | 0 | |
| 2 | 28 | 13 | 3 | 0 | 2 | |
| 3 | 31 | 11 | 2 | 0 | 3 | |
| 4 | 26 | 7 | 2 | 0 | 4 | |
| 5 | 24 | 6 | 1 | 0 | 1 | |
| 6 | 20 | 4 | 0 | 0 | 3 |
| # | Team | P | W | OTW | OTL | L |
|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 3 | 0 | 1 | |
| 2 | 28 | 17 | 1 | 1 | 1 | |
| 3 | 29 | 17 | 1 | 0 | 1 | |
| 4 | 28 | 13 | 2 | 0 | 3 | |
| 5 | 29 | 11 | 1 | 0 | 1 | |
| 6 | 29 | 11 | 2 | 0 | 3 | |
| 7 | 28 | 10 | 0 | 0 | 2 | |
| 8 | Miami Redhawks | 0 | 0 | 0 | 0 | 0 |
Northern Michigan Wildcats vs Bowling Green Falcons Live Score
Follow Northern Michigan Wildcats vs Bowling Green Falcons in USA NCAA on 14.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.