Karlskoga U20 vs HV 71 U20 Live Score
1:4
FT
0-0 1-2 0-2
Summary
Match events
- 15'M. Schioldan assist J. Alden,F. Alvudd 0-1
- 17'I. Granquist assist A. Skoogh,O. Andersson 1-1
- 18'N. Skarby 1-2
- 5'W. Bundgaard assist O. Soderstrom,O. Poylio 1-3
- 17'W. Magnertoft assist E. Stralberg,V. Blanar 1-4
Match info
- Kick-off
Stats and form
Recent form
Karlskoga U20LWWWWLLLWL
HV 71 U20LWLLLWWLLL
Newest match first.
Team comparison
Karlskoga U20HV 71 U20
10Matches counted10
50%Won30%
0%Drawn0%
50%Lost70%
3.9Goals scored per match3.3
3.8Goals conceded per match3.9
7.7Total goals per match7.2
100%Both teams scored100%
100%Matches with 3+ goals100%
0%Kept a clean sheet0%
0%Failed to score0%
From each team's last matches in all competitions.
Trends
- Karlskoga U20 scored in each of its last 10 matches.
- Karlskoga U20 saw both teams score in its last 10 matches.
- Karlskoga U20 had 3 or more goals in its last 10 matches.
- HV 71 U20 scored in each of its last 10 matches.
- HV 71 U20 saw both teams score in its last 10 matches.
- HV 71 U20 had 3 or more goals in its last 10 matches.
Head to head
Head-to-head record
0Karlskoga U20 wins
0Draws
3HV 71 U20 wins
3 meetings on record.
Previous meetings
- Sweden: SuperElit U20Karlskoga U201 : 4HV 71 U20
- Sweden: SuperElit U20HV 71 U204 : 3Karlskoga U20
- 02.04.2026Sweden: SuperElit U20HV 71 U203 : 2Karlskoga U20
- 23.03.2026Sweden: SuperElit U20Karlskoga U200 : 0HV 71 U20
Karlskoga U20 — last matches
- Sweden: SuperElit U20Karlskoga U201 : 4HV 71 U20L
- Sweden: SuperElit U20Karlskoga U208 : 7Frolunda U20W
- Sweden: SuperElit U20Karlskoga U206 : 3Vaxjo U20W
- Sweden: SuperElit U20Karlskoga U207 : 2Tingsryd U20W
- 25.10.2026Sweden: SuperElit U20Linkoping U203 : 4Karlskoga U20W
- 24.10.2026Sweden: SuperElit U20Sodertalje U205 : 1Karlskoga U20L
- 18.10.2026Sweden: SuperElit U20Vasteras U202 : 1Karlskoga U20L
- 17.10.2026Sweden: SuperElit U20Orebro U206 : 1Karlskoga U20L
- 11.10.2026Sweden: SuperElit U20Karlskoga U207 : 2Rogle U20W
- Sweden: SuperElit U20HV 71 U204 : 3Karlskoga U20L
HV 71 U20 — last matches
- Sweden: SuperElit U20HV 71 U204 : 6Vaxjo U20L
- Sweden: SuperElit U20Karlskoga U201 : 4HV 71 U20W
- Sweden: SuperElit U20Farjestad BK U203 : 2HV 71 U20L
- Sweden: SuperElit U20Orebro U205 : 3HV 71 U20L
- Sweden: SuperElit U20Vasteras U205 : 1HV 71 U20L
- 25.10.2026Sweden: SuperElit U20HV 71 U205 : 2Malmo U20W
- 24.10.2026Sweden: SuperElit U20HV 71 U208 : 3Rogle U20W
- 14.10.2026Sweden: SuperElit U20Vaxjo U205 : 3HV 71 U20L
- World: Club FriendlyHV 71 U201 : 4Vaxjo U20L
- World: Club FriendlyHV 71 U202 : 5Rogle U20L
Table
Sweden SuperElit U20 standings
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 3 | 1 | 4 | 90:55 | 43 | |
| 2 | 20 | 12 | 2 | 2 | 4 | 96:60 | 42 | |
| 3 | 20 | 10 | 5 | 0 | 5 | 87:54 | 40 | |
| 4 | 20 | 11 | 3 | 0 | 6 | 88:58 | 39 | |
| 5 | 20 | 10 | 2 | 2 | 6 | 81:56 | 36 | |
| 6 | 20 | 10 | 1 | 4 | 5 | 77:65 | 36 | |
| 7 | 21 | 8 | 3 | 2 | 8 | 65:69 | 32 | |
| 8 | 19 | 9 | 0 | 4 | 6 | 69:68 | 31 | |
| 9 | 21 | 3 | 5 | 4 | 9 | 61:77 | 23 | |
| 10 | 19 | 3 | 2 | 5 | 9 | 56:75 | 18 | |
| 11 | 20 | 4 | 0 | 2 | 14 | 50:98 | 14 | |
| 12 | 18 | 1 | 0 | 0 | 17 | 22:107 | 3 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 1 | 2 | 3 | 84:57 | 46 | |
| 2 | 20 | 11 | 3 | 3 | 3 | 82:55 | 42 | |
| 3 | 21 | 10 | 5 | 1 | 5 | 72:53 | 41 | |
| 4 | 20 | 11 | 1 | 2 | 6 | 84:58 | 37 | |
| 5 | 21 | 10 | 2 | 1 | 8 | 81:76 | 35 | |
| 6 | 20 | 10 | 1 | 3 | 6 | 82:79 | 35 | |
| 7 | 20 | 9 | 3 | 0 | 8 | 73:60 | 33 | |
| 8 | 21 | 7 | 1 | 5 | 8 | 66:75 | 28 | |
| 9 | 21 | 6 | 2 | 2 | 11 | 75:81 | 24 | |
| 10 | 20 | 7 | 1 | 1 | 11 | 69:77 | 24 | |
| 11 | 20 | 5 | 2 | 1 | 12 | 60:88 | 20 | |
| 12 | 20 | 0 | 0 | 1 | 19 | 26:95 | 1 |
Karlskoga U20 vs HV 71 U20 Live Score
Follow Karlskoga U20 vs HV 71 U20 in Sweden SuperElit U20 on 15.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.