HV 71 U20 vs Vaxjo U20 Live Score
4:6
FT
1-1 3-0 0-5
Summary
Match events
- 10'N. Skarby assist W. Magnertoft,O. Willen 1-0
- 13'O. Agren assist N. Hakansson,D. Floryk 1-1
- 3'N. Valfridsson assist S. Lindh,A. Norden 2-1
- 11'O. Willen assist A. Thunblom 3-1
- 17'W. Bundgaard assist O. Poylio 4-1
- 4'D. Floryk assist C. Sandahl,T. Walette 4-2
- 8'O. Agren assist W. Axberg,O. Tideman 4-3
- 13'T. Walette assist W. Axberg,D. Floryk 4-4
- 15'W. Axberg assist D. Floryk 4-5
- 19'O. Agren assist V. Bengtsson,M. Helte 4-6
Match info
- Kick-off
Stats and form
Recent form
HV 71 U20LWLLLWWLLL
Vaxjo U20WWWLLLWLWW
Newest match first.
Team comparison
HV 71 U20Vaxjo U20
10Matches counted10
30%Won60%
0%Drawn0%
70%Lost40%
3.3Goals scored per match3.2
3.9Goals conceded per match3.5
7.2Total goals per match6.7
100%Both teams scored80%
100%Matches with 3+ goals100%
0%Kept a clean sheet10%
0%Failed to score10%
From each team's last matches in all competitions.
Trends
- HV 71 U20 scored in each of its last 10 matches.
- HV 71 U20 saw both teams score in its last 10 matches.
- HV 71 U20 had 3 or more goals in its last 10 matches.
- Vaxjo U20 had 3 or more goals in its last 10 matches.
- Vaxjo U20 scored in each of its last 7 matches.
- Vaxjo U20 won its last 3 matches.
Head to head
Head-to-head record
16HV 71 U20 wins
0Draws
18Vaxjo U20 wins
34 meetings on record.
Previous meetings
- Sweden: SuperElit U20HV 71 U204 : 6Vaxjo U20
- 14.10.2026Sweden: SuperElit U20Vaxjo U205 : 3HV 71 U20
- Sweden: SuperElit U20Vaxjo U205 : 6HV 71 U20
- World: Club FriendlyHV 71 U201 : 4Vaxjo U20
- 11.02.2026Sweden: SuperElit U20HV 71 U201 : 5Vaxjo U20
- 10.12.2025Sweden: SuperElit U20Vaxjo U204 : 2HV 71 U20
- 19.11.2025Sweden: SuperElit U20HV 71 U205 : 2Vaxjo U20
- 19.09.2025Sweden: SuperElit U20Vaxjo U202 : 4HV 71 U20
- 29.08.2025World: Club FriendlyVaxjo U201 : 8HV 71 U20
- 30.10.2024Sweden: SuperElit U20Vaxjo U202 : 3HV 71 U20
- 19.10.2024Sweden: SuperElit U20HV 71 U204 : 3Vaxjo U20
- 16.10.2024Sweden: SuperElit U20HV 71 U200 : 2Vaxjo U20
- 16.03.2024Sweden: SuperElit U20Vaxjo U203 : 4HV 71 U20
- 21.01.2024Sweden: SuperElit U20HV 71 U201 : 3Vaxjo U20
- 02.12.2023Sweden: SuperElit U20HV 71 U203 : 4Vaxjo U20
- 29.11.2023Sweden: SuperElit U20HV 71 U203 : 4Vaxjo U20
- 22.11.2023Sweden: SuperElit U20Vaxjo U203 : 2HV 71 U20
- 08.03.2023Sweden: SuperElit U20HV 71 U203 : 2Vaxjo U20
- 11.01.2023Sweden: SuperElit U20Vaxjo U203 : 4HV 71 U20
- 02.12.2022Sweden: SuperElit U20Vaxjo U206 : 3HV 71 U20
- 24.09.2022Sweden: SuperElit U20HV 71 U205 : 4Vaxjo U20
- 21.09.2022Sweden: SuperElit U20HV 71 U202 : 4Vaxjo U20
- 17.08.2022World: Club FriendlyHV 71 U200 : 4Vaxjo U20
- 25.01.2022Sweden: SuperElit U20HV 71 U201 : 4Vaxjo U20
- 22.01.2022Sweden: SuperElit U20Vaxjo U202 : 5HV 71 U20
- 21.11.2021Sweden: SuperElit U20Vaxjo U200 : 4HV 71 U20
- 09.10.2021Sweden: SuperElit U20HV 71 U201 : 5Vaxjo U20
- 28.09.2021Sweden: SuperElit U20Vaxjo U205 : 4HV 71 U20
- 09.12.2020Sweden: SuperElit U20Vaxjo U200 : 0HV 71 U20
- 28.10.2020Sweden: SuperElit U20HV 71 U205 : 4Vaxjo U20
- 30.09.2020Sweden: SuperElit U20Vaxjo U204 : 6HV 71 U20
- 14.03.2020Sweden: SuperElit U20HV 71 U200 : 0Vaxjo U20
- 26.02.2020Sweden: SuperElit U20Vaxjo U203 : 2HV 71 U20
- 16.11.2019Sweden: SuperElit U20HV 71 U206 : 4Vaxjo U20
- 29.09.2019Sweden: SuperElit U20Vaxjo U207 : 3HV 71 U20
- 15.09.2019Sweden: SuperElit U20HV 71 U206 : 5Vaxjo U20
HV 71 U20 — last matches
- Sweden: SuperElit U20HV 71 U204 : 6Vaxjo U20L
- Sweden: SuperElit U20Karlskoga U201 : 4HV 71 U20W
- Sweden: SuperElit U20Farjestad BK U203 : 2HV 71 U20L
- Sweden: SuperElit U20Orebro U205 : 3HV 71 U20L
- Sweden: SuperElit U20Vasteras U205 : 1HV 71 U20L
- 25.10.2026Sweden: SuperElit U20HV 71 U205 : 2Malmo U20W
- 24.10.2026Sweden: SuperElit U20HV 71 U208 : 3Rogle U20W
- 14.10.2026Sweden: SuperElit U20Vaxjo U205 : 3HV 71 U20L
- World: Club FriendlyHV 71 U201 : 4Vaxjo U20L
- World: Club FriendlyHV 71 U202 : 5Rogle U20L
Vaxjo U20 — last matches
- Sweden: SuperElit U20HV 71 U204 : 6Vaxjo U20W
- Sweden: SuperElit U20Vaxjo U204 : 0Sodertalje U20W
- Sweden: SuperElit U20Vaxjo U203 : 2Linkoping U20W
- Sweden: SuperElit U20Karlskoga U206 : 3Vaxjo U20L
- Sweden: SuperElit U20Farjestad BK U207 : 2Vaxjo U20L
- 25.10.2026Sweden: SuperElit U20Vaxjo U203 : 5Orebro U20L
- 24.10.2026Sweden: SuperElit U20Vaxjo U205 : 4Vasteras U20W
- 21.10.2026Sweden: SuperElit U20Malmo U205 : 0Vaxjo U20L
- World: Club FriendlyVaxjo U202 : 1Malmo U20W
- World: Club FriendlyHV 71 U201 : 4Vaxjo U20W
Table
Sweden Superelit U20 standings
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 3 | 1 | 4 | 90:55 | 43 | |
| 2 | 20 | 12 | 2 | 2 | 4 | 96:60 | 42 | |
| 3 | 20 | 10 | 5 | 0 | 5 | 87:54 | 40 | |
| 4 | 20 | 11 | 3 | 0 | 6 | 88:58 | 39 | |
| 5 | 20 | 10 | 2 | 2 | 6 | 81:56 | 36 | |
| 6 | 20 | 10 | 1 | 4 | 5 | 77:65 | 36 | |
| 7 | 21 | 8 | 3 | 2 | 8 | 65:69 | 32 | |
| 8 | 19 | 9 | 0 | 4 | 6 | 69:68 | 31 | |
| 9 | 21 | 3 | 5 | 4 | 9 | 61:77 | 23 | |
| 10 | 19 | 3 | 2 | 5 | 9 | 56:75 | 18 | |
| 11 | 20 | 4 | 0 | 2 | 14 | 50:98 | 14 | |
| 12 | 18 | 1 | 0 | 0 | 17 | 22:107 | 3 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 1 | 2 | 3 | 84:57 | 46 | |
| 2 | 20 | 11 | 3 | 3 | 3 | 82:55 | 42 | |
| 3 | 21 | 10 | 5 | 1 | 5 | 72:53 | 41 | |
| 4 | 20 | 11 | 1 | 2 | 6 | 84:58 | 37 | |
| 5 | 21 | 10 | 2 | 1 | 8 | 81:76 | 35 | |
| 6 | 20 | 10 | 1 | 3 | 6 | 82:79 | 35 | |
| 7 | 20 | 9 | 3 | 0 | 8 | 73:60 | 33 | |
| 8 | 21 | 7 | 1 | 5 | 8 | 66:75 | 28 | |
| 9 | 21 | 6 | 2 | 2 | 11 | 75:81 | 24 | |
| 10 | 20 | 7 | 1 | 1 | 11 | 69:77 | 24 | |
| 11 | 20 | 5 | 2 | 1 | 12 | 60:88 | 20 | |
| 12 | 20 | 0 | 0 | 1 | 19 | 26:95 | 1 |
HV 71 U20 vs Vaxjo U20 Live Score
Follow HV 71 U20 vs Vaxjo U20 in Sweden Superelit U20 on 18.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.