HV 71 U20 vs Linkoping U20 Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
HV 71 U20LWLLLWWLLL
Linkoping U20LWLLLLLWLL
Newest match first.
Team comparison
HV 71 U20Linkoping U20
10Matches counted10
30%Won20%
0%Drawn0%
70%Lost80%
3.3Goals scored per match3
3.9Goals conceded per match3.9
7.2Total goals per match6.9
100%Both teams scored90%
100%Matches with 3+ goals100%
0%Kept a clean sheet0%
0%Failed to score10%
From each team's last matches in all competitions.
Trends
- HV 71 U20 scored in each of its last 10 matches.
- HV 71 U20 saw both teams score in its last 10 matches.
- HV 71 U20 had 3 or more goals in its last 10 matches.
- Linkoping U20 had 3 or more goals in its last 10 matches.
- Linkoping U20 scored in each of its last 9 matches.
- Linkoping U20 saw both teams score in its last 9 matches.
Head to head
Head-to-head record
13HV 71 U20 wins
0Draws
13Linkoping U20 wins
26 meetings on record.
Previous meetings
- 18.10.2026Sweden: SuperElit U20HV 71 U202 : 3Linkoping U20
- Sweden: SuperElit U20Linkoping U201 : 2HV 71 U20
- 29.01.2026Sweden: SuperElit U20Linkoping U207 : 3HV 71 U20
- 14.01.2026Sweden: SuperElit U20HV 71 U204 : 7Linkoping U20
- 26.11.2025Sweden: SuperElit U20HV 71 U208 : 3Linkoping U20
- 03.10.2025Sweden: SuperElit U20Linkoping U202 : 5HV 71 U20
- 09.09.2025World: Club FriendlyLinkoping U203 : 5HV 71 U20
- 21.08.2025World: Club FriendlyHV 71 U201 : 5Linkoping U20
- 07.03.2025Sweden: SuperElit U20HV 71 U202 : 3Linkoping U20
- 22.01.2025Sweden: SuperElit U20Linkoping U201 : 4HV 71 U20
- 14.11.2024Sweden: SuperElit U20HV 71 U203 : 2Linkoping U20
- 09.10.2024Sweden: SuperElit U20Linkoping U206 : 3HV 71 U20
- 02.10.2024Sweden: SuperElit U20HV 71 U203 : 4Linkoping U20
- 22.08.2024World: Club FriendlyLinkoping U203 : 4HV 71 U20
- 21.08.2024World: Club FriendlyHV 71 U204 : 1Linkoping U20
- 14.11.2023Sweden: SuperElit U20HV 71 U202 : 3Linkoping U20
- 18.10.2023Sweden: SuperElit U20HV 71 U203 : 1Linkoping U20
- 10.10.2023Sweden: SuperElit U20Linkoping U204 : 0HV 71 U20
- 07.12.2022Sweden: SuperElit U20Linkoping U200 : 3HV 71 U20
- 28.09.2022Sweden: SuperElit U20HV 71 U202 : 4Linkoping U20
- 14.09.2022Sweden: SuperElit U20Linkoping U200 : 1HV 71 U20
- 18.02.2022Sweden: SuperElit U20Linkoping U204 : 3HV 71 U20
- 08.01.2022Sweden: SuperElit U20HV 71 U200 : 3Linkoping U20
- 04.12.2021Sweden: SuperElit U20HV 71 U202 : 3Linkoping U20
- 23.10.2021Sweden: SuperElit U20Linkoping U201 : 4HV 71 U20
- 12.09.2021Sweden: SuperElit U20HV 71 U201 : 0Linkoping U20
HV 71 U20 — last matches
- Sweden: SuperElit U20HV 71 U204 : 6Vaxjo U20L
- Sweden: SuperElit U20Karlskoga U201 : 4HV 71 U20W
- Sweden: SuperElit U20Farjestad BK U203 : 2HV 71 U20L
- Sweden: SuperElit U20Orebro U205 : 3HV 71 U20L
- Sweden: SuperElit U20Vasteras U205 : 1HV 71 U20L
- 25.10.2026Sweden: SuperElit U20HV 71 U205 : 2Malmo U20W
- 24.10.2026Sweden: SuperElit U20HV 71 U208 : 3Rogle U20W
- 14.10.2026Sweden: SuperElit U20Vaxjo U205 : 3HV 71 U20L
- World: Club FriendlyHV 71 U201 : 4Vaxjo U20L
- World: Club FriendlyHV 71 U202 : 5Rogle U20L
Linkoping U20 — last matches
- Sweden: SuperElit U20Linkoping U202 : 3Vasteras U20L
- Sweden: SuperElit U20Tingsryd U201 : 8Linkoping U20W
- Sweden: SuperElit U20Vaxjo U203 : 2Linkoping U20L
- Sweden: SuperElit U20Malmo U206 : 2Linkoping U20L
- 30.10.2026Sweden: SuperElit U20Rogle U205 : 3Linkoping U20L
- 25.10.2026Sweden: SuperElit U20Linkoping U203 : 4Karlskoga U20L
- 24.10.2026Sweden: SuperElit U20Linkoping U204 : 5Farjestad BK U20L
- 18.10.2026Sweden: SuperElit U20HV 71 U202 : 3Linkoping U20W
- Sweden: SuperElit U20Linkoping U203 : 5Orebro U20L
- Sweden: SuperElit U20Linkoping U200 : 5Vasteras U20L
Table
SuperElit U20 standings
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 3 | 1 | 4 | 90:55 | 43 | |
| 2 | 20 | 12 | 2 | 2 | 4 | 96:60 | 42 | |
| 3 | 20 | 10 | 5 | 0 | 5 | 87:54 | 40 | |
| 4 | 20 | 11 | 3 | 0 | 6 | 88:58 | 39 | |
| 5 | 20 | 10 | 2 | 2 | 6 | 81:56 | 36 | |
| 6 | 20 | 10 | 1 | 4 | 5 | 77:65 | 36 | |
| 7 | 21 | 8 | 3 | 2 | 8 | 65:69 | 32 | |
| 8 | 19 | 9 | 0 | 4 | 6 | 69:68 | 31 | |
| 9 | 21 | 3 | 5 | 4 | 9 | 61:77 | 23 | |
| 10 | 19 | 3 | 2 | 5 | 9 | 56:75 | 18 | |
| 11 | 20 | 4 | 0 | 2 | 14 | 50:98 | 14 | |
| 12 | 18 | 1 | 0 | 0 | 17 | 22:107 | 3 |
| # | Team | P | W | OTW | OTL | L | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 1 | 2 | 3 | 84:57 | 46 | |
| 2 | 20 | 11 | 3 | 3 | 3 | 82:55 | 42 | |
| 3 | 21 | 10 | 5 | 1 | 5 | 72:53 | 41 | |
| 4 | 20 | 11 | 1 | 2 | 6 | 84:58 | 37 | |
| 5 | 21 | 10 | 2 | 1 | 8 | 81:76 | 35 | |
| 6 | 20 | 10 | 1 | 3 | 6 | 82:79 | 35 | |
| 7 | 20 | 9 | 3 | 0 | 8 | 73:60 | 33 | |
| 8 | 21 | 7 | 1 | 5 | 8 | 66:75 | 28 | |
| 9 | 21 | 6 | 2 | 2 | 11 | 75:81 | 24 | |
| 10 | 20 | 7 | 1 | 1 | 11 | 69:77 | 24 | |
| 11 | 20 | 5 | 2 | 1 | 12 | 60:88 | 20 | |
| 12 | 20 | 0 | 0 | 1 | 19 | 26:95 | 1 |
HV 71 U20 vs Linkoping U20 Live Score
Follow HV 71 U20 vs Linkoping U20 in SuperElit U20 on 28.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.