La Rioja vs Eurofarm Pelister Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
La RiojaLWDWWLWWWL
Eurofarm PelisterLWWLW
Newest match first.
Team comparison
La RiojaEurofarm Pelister
10Matches counted5
60%Won60%
10%Drawn0%
30%Lost40%
33.8Goals scored per match30.6
31.5Goals conceded per match27.2
65.3Total goals per match57.8
From each team's last matches in all competitions.
Head to head
Head-to-head record
1La Rioja wins
0Draws
0Eurofarm Pelister wins
1 meeting on record.
La Rioja — last matches
- Europe: European LeagueCanada34 : 35Wybrzeze GdanskL
- Spain: Liga ASOBALCanada35 : 32FrolundaW
- Spain: Liga ASOBALCaserio Ciudad Real29 : 29CanadaD
- Spain: Liga ASOBALCanada39 : 32Morrazo CangasW
- 09.10.2026Spain: Liga ASOBALItaly32 : 36CanadaW
- Europe: European LeagueCanada30 : 34SaiPaL
- 03.10.2026Spain: Liga ASOBALCanada36 : 32Montreal CanadiensW
- 26.09.2026Spain: Liga ASOBALHerner33 : 38CanadaW
- 22.05.2026Spain: Liga ASOBALEisbaren Berlin (Ger)25 : 31CanadaW
- Spain: Copa del ReyItaly31 : 30CanadaL
Eurofarm Pelister — last matches
- SuperleagueAlkaloid30 : 28Eurofarm PelisterL
- Europe: European LeagueEurofarm Pelister29 : 28SaiPaW
- SuperleagueEurofarm Pelister37 : 26TikveshW
- SuperleagueVardar 196131 : 23Eurofarm PelisterL
- SuperleagueEurofarm Pelister36 : 21Mladost 1977W
Table
European League standings
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 138:125 | 6 | |
| 2 | 4 | 3 | 0 | 1 | 126:124 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 142:137 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 117:137 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 146:128 | 6 | |
| 2 | 4 | 3 | 0 | 1 | 142:126 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 134:142 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 135:161 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 150:119 | 8 | |
| 2 | 4 | 2 | 0 | 2 | 118:133 | 4 | |
| 3 | 4 | 1 | 0 | 3 | 126:129 | 2 | |
| 4 | 4 | 1 | 0 | 3 | 116:129 | 2 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 127:107 | 6 | |
| 2 | 4 | 2 | 1 | 1 | 122:123 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 132:133 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 116:134 | 1 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 145:111 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 130:127 | 6 | |
| 3 | 4 | 0 | 1 | 3 | 119:136 | 1 | |
| 4 | 4 | 0 | 1 | 3 | 108:128 | 1 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 133:113 | 8 | |
| 2 | 4 | 2 | 0 | 2 | 120:112 | 4 | |
| 3 | 4 | 2 | 0 | 2 | 122:123 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 104:131 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 134:129 | 6 | |
| 2 | 4 | 2 | 0 | 2 | 134:125 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 125:123 | 3 | |
| 4 | 4 | 1 | 1 | 2 | 112:128 | 3 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 143:116 | 8 | |
| 2 | 4 | 2 | 0 | 2 | 134:125 | 4 | |
| 3 | 4 | 1 | 0 | 3 | 127:137 | 2 | |
| 4 | 4 | 1 | 0 | 3 | 119:145 | 2 |
La Rioja vs Eurofarm Pelister Live Score
Follow La Rioja vs Eurofarm Pelister in European League on 01.12.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.