Yokohama Excellence vs Kumamoto Live Score
Summary
Pre-match win chance
64%Yokohama Excellence1.45
36%Kumamoto2.54
Average odds from 6 sources before kick-off, and the win chance worked out from them. Neither changes during the match.
Match info
- Kick-off
Stats and form
Recent form
Yokohama ExcellenceWWLWWWLWLW
KumamotoLLWWWLWWWL
Newest match first.
Team comparison
Yokohama ExcellenceKumamoto
10Matches counted10
70%Won60%
30%Lost40%
91.2Points scored per match88.8
82.9Points conceded per match80.8
174.1Total points per match169.6
From each team's last matches in all competitions.
Head to head
Head-to-head record
2Yokohama Excellence wins
0Draws
0Kumamoto wins
2 meetings on record.
Previous meetings
- Japan: B.League OneYokohama Excellence : Kumamoto
- Japan: B.League OneYokohama Excellence : Kumamoto
- 12.04.2026Japan: B2.LeagueKumamoto79 : 96Yokohama Excellence
- 11.04.2026Japan: B2.LeagueKumamoto81 : 85Yokohama Excellence
Yokohama Excellence — last matches
- Japan: B.League OneKanazawa70 : 76Yokohama ExcellenceW
- Japan: B.League OneKanazawa68 : 76Yokohama ExcellenceW
- Japan: B.League OneYokohama Excellence97 : 103Koshigaya AlphasL
- Japan: B.League OneYokohama Excellence92 : 88Koshigaya AlphasW
- Japan: B.League OneTachikawa Dice97 : 99Yokohama ExcellenceW
- Japan: B.League OneYokohama Excellence90 : 75NiigataW
- Japan: B.League OneYokohama Excellence77 : 83NiigataL
- Japan: B.League OneKagawa Five Arrows 92 : 111Yokohama ExcellenceW
- Japan: B.League OneKagawa Five Arrows 86 : 83Yokohama ExcellenceL
- Japan: B.League OneYokohama Excellence111 : 67Gifu SwoopsW
Kumamoto — last matches
- Japan: B.League OneTokyo United BC83 : 77KumamotoL
- Japan: B.League OneTokyo United BC95 : 83KumamotoL
- Japan: B.League OneKagoshima Rebnise93 : 102KumamotoW
- Japan: B.League OneKagoshima Rebnise75 : 92KumamotoW
- Japan: B.League OneKumamoto112 : 84IwateW
- Japan: B.League OneKoshigaya Alphas85 : 68KumamotoL
- Japan: B.League OneKumamoto83 : 69FukuokaW
- Japan: B.League OneKumamoto86 : 61FukuokaW
- Japan: B.League OneKumamoto98 : 73ShizuokaW
- Japan: B.League OneKumamoto87 : 90ShizuokaL
Table
Japan B.League One standings
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1499:1323 | |
| 2 | 16 | 10 | 6 | 1247:1213 | |
| 3 | 16 | 7 | 9 | 1203:1293 | |
| 4 | 16 | 6 | 10 | 1208:1223 | |
| 5 | 17 | 3 | 14 | 1316:1480 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1376:1177 | |
| 2 | 16 | 11 | 5 | 1327:1231 | |
| 3 | 18 | 12 | 6 | 1439:1291 | |
| 4 | 16 | 7 | 9 | 1184:1272 | |
| 5 | 18 | 5 | 13 | 1216:1364 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 17 | 13 | 4 | 1515:1410 | |
| 3 | 16 | 12 | 4 | 1376:1177 | |
| 4 | 16 | 12 | 4 | 1499:1323 | |
| 5 | 18 | 13 | 5 | 1435:1303 | |
| 6 | 16 | 11 | 5 | 1327:1231 | |
| 7 | 16 | 11 | 5 | 1303:1210 | |
| 8 | 18 | 12 | 6 | 1439:1291 | |
| 9 | 16 | 10 | 6 | 1425:1285 | |
| 10 | 16 | 10 | 6 | 1247:1213 | |
| 11 | 18 | 10 | 8 | 1556:1446 | |
| 12 | 17 | 8 | 9 | 1512:1533 | |
| 13 | 17 | 8 | 9 | 1381:1417 | |
| 14 | 18 | 8 | 10 | 1352:1461 | |
| 15 | 16 | 7 | 9 | 1268:1279 | |
| 16 | 16 | 7 | 9 | 1184:1272 | |
| 17 | 16 | 7 | 9 | 1203:1293 | |
| 18 | 17 | 7 | 10 | 1402:1473 | |
| 19 | 16 | 6 | 10 | 1208:1223 | |
| 20 | 14 | 5 | 9 | 1144:1218 | |
| 21 | 18 | 5 | 13 | 1216:1364 | |
| 22 | 17 | 4 | 13 | 1399:1572 | |
| 23 | 17 | 3 | 14 | 1316:1480 | |
| 24 | 17 | 3 | 14 | 1332:1543 | |
| 25 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 16 | 11 | 5 | 1303:1210 | |
| 3 | 17 | 8 | 9 | 1512:1533 | |
| 4 | 17 | 4 | 13 | 1399:1572 | |
| 5 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 1425:1285 | |
| 2 | 18 | 8 | 10 | 1352:1461 | |
| 3 | 16 | 7 | 9 | 1268:1279 | |
| 4 | 17 | 7 | 10 | 1402:1473 | |
| 5 | 14 | 5 | 9 | 1144:1218 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 1515:1410 | |
| 2 | 18 | 13 | 5 | 1435:1303 | |
| 3 | 18 | 10 | 8 | 1556:1446 | |
| 4 | 17 | 8 | 9 | 1381:1417 | |
| 5 | 17 | 3 | 14 | 1332:1543 |
Yokohama Excellence vs Kumamoto Live Score
Follow Yokohama Excellence vs Kumamoto in Japan B.League One on 21.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.