Shizuoka vs Iwate Live Score
72:87
FT
19-25 24-22 23-15 6-25
Summary
Match info
- Kick-off
- Venue
- Shizuoka City Central Gymnasium
- Venue
- Shizuoka City Central Gymnasium
Stats and form
Recent form
ShizuokaLLWLWLWWW
IwateWWLLWLLWW
Newest match first.
Team comparison
ShizuokaIwate
9Matches counted9
56%Won56%
44%Lost44%
80.78Points scored per match77.78
79.78Points conceded per match77.56
160.56Total points per match155.33
From each team's last matches in all competitions.
Head to head
Shizuoka — last matches
- B.League OneTryhoop Okayama76 : 66ShizuokaL
- B.League OneTryhoop Okayama82 : 69ShizuokaL
- B.League OneShizuoka69 : 68IwateW
- B.League OneShizuoka90 : 105Nagoya Fighting EaglesL
- B.League OneTokyo United BC74 : 83ShizuokaW
- B.League OneTokyo United BC69 : 68ShizuokaL
- B.League OneShizuoka88 : 78Ehime Orange VikingsW
- B.League OneNara81 : 85ShizuokaW
- B.League OneNara85 : 109ShizuokaW
Iwate — last matches
- B.League OneIwate86 : 77Yamagata WyvernsW
- B.League OneIwate81 : 71Yamagata WyvernsW
- B.League OneShizuoka69 : 68IwateL
- B.League OneKumamoto112 : 84IwateL
- B.League OneIwate77 : 67Tokyo Hachioji TrainsW
- B.League OneIwate78 : 80Tokyo Hachioji TrainsL
- B.League OneNiigata75 : 51IwateL
- B.League OneNiigata73 : 80IwateW
- B.League OneIwate95 : 74Earthfriends Tokyo ZW
Table
B.League One standings
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1499:1323 | |
| 2 | 16 | 10 | 6 | 1247:1213 | |
| 3 | 16 | 7 | 9 | 1203:1293 | |
| 4 | 16 | 6 | 10 | 1208:1223 | |
| 5 | 17 | 3 | 14 | 1316:1480 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1376:1177 | |
| 2 | 16 | 11 | 5 | 1327:1231 | |
| 3 | 18 | 12 | 6 | 1439:1291 | |
| 4 | 16 | 7 | 9 | 1184:1272 | |
| 5 | 18 | 5 | 13 | 1216:1364 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 17 | 13 | 4 | 1515:1410 | |
| 3 | 16 | 12 | 4 | 1376:1177 | |
| 4 | 16 | 12 | 4 | 1499:1323 | |
| 5 | 18 | 13 | 5 | 1435:1303 | |
| 6 | 16 | 11 | 5 | 1327:1231 | |
| 7 | 16 | 11 | 5 | 1303:1210 | |
| 8 | 18 | 12 | 6 | 1439:1291 | |
| 9 | 16 | 10 | 6 | 1425:1285 | |
| 10 | 16 | 10 | 6 | 1247:1213 | |
| 11 | 18 | 10 | 8 | 1556:1446 | |
| 12 | 17 | 8 | 9 | 1512:1533 | |
| 13 | 17 | 8 | 9 | 1381:1417 | |
| 14 | 18 | 8 | 10 | 1352:1461 | |
| 15 | 16 | 7 | 9 | 1268:1279 | |
| 16 | 16 | 7 | 9 | 1184:1272 | |
| 17 | 16 | 7 | 9 | 1203:1293 | |
| 18 | 17 | 7 | 10 | 1402:1473 | |
| 19 | 16 | 6 | 10 | 1208:1223 | |
| 20 | 14 | 5 | 9 | 1144:1218 | |
| 21 | 18 | 5 | 13 | 1216:1364 | |
| 22 | 17 | 4 | 13 | 1399:1572 | |
| 23 | 17 | 3 | 14 | 1316:1480 | |
| 24 | 17 | 3 | 14 | 1332:1543 | |
| 25 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 16 | 11 | 5 | 1303:1210 | |
| 3 | 17 | 8 | 9 | 1512:1533 | |
| 4 | 17 | 4 | 13 | 1399:1572 | |
| 5 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 1425:1285 | |
| 2 | 18 | 8 | 10 | 1352:1461 | |
| 3 | 16 | 7 | 9 | 1268:1279 | |
| 4 | 17 | 7 | 10 | 1402:1473 | |
| 5 | 14 | 5 | 9 | 1144:1218 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 1515:1410 | |
| 2 | 18 | 13 | 5 | 1435:1303 | |
| 3 | 18 | 10 | 8 | 1556:1446 | |
| 4 | 17 | 8 | 9 | 1381:1417 | |
| 5 | 17 | 3 | 14 | 1332:1543 |
Shizuoka vs Iwate Live Score
Follow Shizuoka vs Iwate in B.League One on 08.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.