Saitama vs Tokyo United BC Live Score
Summary
Match info
- Kick-off
Stats and form
Recent form
SaitamaWWWLWWWWWW
Tokyo United BCWWLWWLWLLW
Newest match first.
Team comparison
SaitamaTokyo United BC
10Matches counted10
90%Won60%
10%Lost40%
87.1Points scored per match79.9
68.7Points conceded per match76.1
155.8Total points per match156
From each team's last matches in all competitions.
Trends
- Saitama won its last 3 matches.
Head to head
Saitama — last matches
- B.League OneTokyo Hachioji Trains67 : 99SaitamaW
- B.League OneTokyo Hachioji Trains76 : 94SaitamaW
- B.League OneSaitama94 : 63Ehime Orange VikingsW
- B.League OneEarthfriends Tokyo Z66 : 62SaitamaL
- B.League OneEarthfriends Tokyo Z70 : 79SaitamaW
- B.League OneFukui64 : 89SaitamaW
- B.League OneFukui65 : 78SaitamaW
- B.League OneSaitama85 : 73Kagawa Five ArrowsW
- B.League OneSaitama90 : 69Kagawa Five ArrowsW
- B.League OneGifu Swoops74 : 101SaitamaW
Tokyo United BC — last matches
- B.League OneTokyo United BC83 : 77KumamotoW
- B.League OneTokyo United BC95 : 83KumamotoW
- B.League OneNagoya Fighting Eagles104 : 78Tokyo United BCL
- B.League OneNagoya Fighting Eagles76 : 95Tokyo United BCW
- B.League OneKagawa Five Arrows58 : 73Tokyo United BCW
- B.League OneTokyo United BC74 : 83ShizuokaL
- B.League OneTokyo United BC69 : 68ShizuokaW
- B.League OneTokyo Hachioji Trains73 : 70Tokyo United BCL
- B.League OneTokyo Hachioji Trains78 : 75Tokyo United BCL
- B.League OneTokyo United BC87 : 61Yamagata WyvernsW
Table
B.League One standings
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1499:1323 | |
| 2 | 16 | 10 | 6 | 1247:1213 | |
| 3 | 16 | 7 | 9 | 1203:1293 | |
| 4 | 16 | 6 | 10 | 1208:1223 | |
| 5 | 17 | 3 | 14 | 1316:1480 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1376:1177 | |
| 2 | 16 | 11 | 5 | 1327:1231 | |
| 3 | 18 | 12 | 6 | 1439:1291 | |
| 4 | 16 | 7 | 9 | 1184:1272 | |
| 5 | 18 | 5 | 13 | 1216:1364 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 17 | 13 | 4 | 1515:1410 | |
| 3 | 16 | 12 | 4 | 1376:1177 | |
| 4 | 16 | 12 | 4 | 1499:1323 | |
| 5 | 18 | 13 | 5 | 1435:1303 | |
| 6 | 16 | 11 | 5 | 1327:1231 | |
| 7 | 16 | 11 | 5 | 1303:1210 | |
| 8 | 18 | 12 | 6 | 1439:1291 | |
| 9 | 16 | 10 | 6 | 1425:1285 | |
| 10 | 16 | 10 | 6 | 1247:1213 | |
| 11 | 18 | 10 | 8 | 1556:1446 | |
| 12 | 17 | 8 | 9 | 1512:1533 | |
| 13 | 17 | 8 | 9 | 1381:1417 | |
| 14 | 18 | 8 | 10 | 1352:1461 | |
| 15 | 16 | 7 | 9 | 1268:1279 | |
| 16 | 16 | 7 | 9 | 1184:1272 | |
| 17 | 16 | 7 | 9 | 1203:1293 | |
| 18 | 17 | 7 | 10 | 1402:1473 | |
| 19 | 16 | 6 | 10 | 1208:1223 | |
| 20 | 14 | 5 | 9 | 1144:1218 | |
| 21 | 18 | 5 | 13 | 1216:1364 | |
| 22 | 17 | 4 | 13 | 1399:1572 | |
| 23 | 17 | 3 | 14 | 1316:1480 | |
| 24 | 17 | 3 | 14 | 1332:1543 | |
| 25 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 16 | 11 | 5 | 1303:1210 | |
| 3 | 17 | 8 | 9 | 1512:1533 | |
| 4 | 17 | 4 | 13 | 1399:1572 | |
| 5 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 1425:1285 | |
| 2 | 18 | 8 | 10 | 1352:1461 | |
| 3 | 16 | 7 | 9 | 1268:1279 | |
| 4 | 17 | 7 | 10 | 1402:1473 | |
| 5 | 14 | 5 | 9 | 1144:1218 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 1515:1410 | |
| 2 | 18 | 13 | 5 | 1435:1303 | |
| 3 | 18 | 10 | 8 | 1556:1446 | |
| 4 | 17 | 8 | 9 | 1381:1417 | |
| 5 | 17 | 3 | 14 | 1332:1543 |
Saitama vs Tokyo United BC Live Score
Follow Saitama vs Tokyo United BC in B.League One on 28.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.