Nara vs Aomori Live Score
95:91
FT
32-33 23-20 18-20 22-18
Summary
Match info
- Kick-off
- Venue
- Rohto Arena Nara
- Venue
- Rohto Arena Nara
Stats and form
Recent form
NaraWWLLLLLLLL
AomoriLLWLLLLWLL
Newest match first.
Team comparison
NaraAomori
10Matches counted10
20%Won20%
80%Lost80%
79Points scored per match83.3
89.8Points conceded per match92.8
168.8Total points per match176.1
From each team's last matches in all competitions.
Head to head
Head-to-head record
10Nara wins
0Draws
4Aomori wins
14 meetings on record.
Previous meetings
- Japan: B.League OneNara95 : 91Aomori
- Japan: B.League OneNara104 : 75Aomori
- 05.04.2026Japan: B2.LeagueAomori69 : 93Nara
- 04.04.2026Japan: B2.LeagueAomori76 : 67Nara
- Japan: B2.LeagueNara79 : 78Aomori
- Japan: B2.LeagueNara81 : 93Aomori
- 09.03.2025Japan: B2.LeagueAomori74 : 86Nara
- 08.03.2025Japan: B2.LeagueAomori74 : 85Nara
- 06.10.2024Japan: B2.LeagueNara91 : 96Aomori
- 05.10.2024Japan: B2.LeagueNara84 : 91Aomori
- 14.04.2024Japan: B2.LeagueAomori90 : 103Nara
- 13.04.2024Japan: B2.LeagueAomori91 : 95Nara
- 24.12.2023Japan: B2.LeagueNara76 : 75Aomori
- 23.12.2023Japan: B2.LeagueNara90 : 82Aomori
Nara — last matches
- Japan: B.League OneNara95 : 91AomoriW
- Japan: B.League OneNara104 : 75AomoriW
- Japan: B.League OneNara84 : 87Tokushima GambarousL
- Japan: B.League OneNara87 : 97Tokushima GambarousL
- Japan: B.League OneNara59 : 86Tryhoop OkayamaL
- Japan: B.League OneNagoya Fighting Eagles81 : 65NaraL
- Japan: B.League OneNagoya Fighting Eagles92 : 58NaraL
- Japan: B.League OneTokushima Gambarous90 : 87NaraL
- Japan: B.League OneTokushima Gambarous106 : 69NaraL
- 26.04.2026Japan: B2.LeagueEhime Orange Vikings93 : 82NaraL
Aomori — last matches
- Japan: B.League OneNara95 : 91AomoriL
- Japan: B.League OneNara104 : 75AomoriL
- Japan: B.League OneAomori86 : 82Yamagata Wyverns W
- Japan: B.League OneAomori85 : 88Yamagata Wyverns L
- Japan: B.League OneAomori68 : 97Tachikawa DiceL
- Japan: B.League OneAomori84 : 100Tachikawa DiceL
- Japan: B.League OneAomori91 : 110FukushimaL
- Japan: B.League OneKanazawa74 : 80AomoriW
- Japan: B.League OneKanazawa84 : 82AomoriL
- Japan: B.League OneKagoshima Rebnise94 : 91AomoriL
Table
B.League One standings
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1499:1323 | |
| 2 | 16 | 10 | 6 | 1247:1213 | |
| 3 | 16 | 7 | 9 | 1203:1293 | |
| 4 | 16 | 6 | 10 | 1208:1223 | |
| 5 | 17 | 3 | 14 | 1316:1480 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1376:1177 | |
| 2 | 16 | 11 | 5 | 1327:1231 | |
| 3 | 18 | 12 | 6 | 1439:1291 | |
| 4 | 16 | 7 | 9 | 1184:1272 | |
| 5 | 18 | 5 | 13 | 1216:1364 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 17 | 13 | 4 | 1515:1410 | |
| 3 | 16 | 12 | 4 | 1376:1177 | |
| 4 | 16 | 12 | 4 | 1499:1323 | |
| 5 | 18 | 13 | 5 | 1435:1303 | |
| 6 | 16 | 11 | 5 | 1327:1231 | |
| 7 | 16 | 11 | 5 | 1303:1210 | |
| 8 | 18 | 12 | 6 | 1439:1291 | |
| 9 | 16 | 10 | 6 | 1425:1285 | |
| 10 | 16 | 10 | 6 | 1247:1213 | |
| 11 | 18 | 10 | 8 | 1556:1446 | |
| 12 | 17 | 8 | 9 | 1512:1533 | |
| 13 | 17 | 8 | 9 | 1381:1417 | |
| 14 | 18 | 8 | 10 | 1352:1461 | |
| 15 | 16 | 7 | 9 | 1268:1279 | |
| 16 | 16 | 7 | 9 | 1184:1272 | |
| 17 | 16 | 7 | 9 | 1203:1293 | |
| 18 | 17 | 7 | 10 | 1402:1473 | |
| 19 | 16 | 6 | 10 | 1208:1223 | |
| 20 | 14 | 5 | 9 | 1144:1218 | |
| 21 | 18 | 5 | 13 | 1216:1364 | |
| 22 | 17 | 4 | 13 | 1399:1572 | |
| 23 | 17 | 3 | 14 | 1316:1480 | |
| 24 | 17 | 3 | 14 | 1332:1543 | |
| 25 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 16 | 11 | 5 | 1303:1210 | |
| 3 | 17 | 8 | 9 | 1512:1533 | |
| 4 | 17 | 4 | 13 | 1399:1572 | |
| 5 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 1425:1285 | |
| 2 | 18 | 8 | 10 | 1352:1461 | |
| 3 | 16 | 7 | 9 | 1268:1279 | |
| 4 | 17 | 7 | 10 | 1402:1473 | |
| 5 | 14 | 5 | 9 | 1144:1218 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 1515:1410 | |
| 2 | 18 | 13 | 5 | 1435:1303 | |
| 3 | 18 | 10 | 8 | 1556:1446 | |
| 4 | 17 | 8 | 9 | 1381:1417 | |
| 5 | 17 | 3 | 14 | 1332:1543 |
Nara vs Aomori Live Score
Follow Nara vs Aomori in B.League One on 15.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.