Manchester Basketball vs Bashkimi Live Score
Summary
Match info
- Kick-off
- Venue
- National Basketball Performance Centre
- Venue
- National Basketball Performance Centre
Stats and form
Recent form
Manchester BasketballWLLLLWWWWL
BashkimiLWLLLWLWLW
Newest match first.
Team comparison
Manchester BasketballBashkimi
10Matches counted10
50%Won40%
50%Lost60%
85.5Points scored per match82.4
86.2Points conceded per match82.1
171.7Total points per match164.5
From each team's last matches in all competitions.
Head to head
Head-to-head record
1Manchester Basketball wins
0Draws
0Bashkimi wins
1 meeting on record.
Previous meetings
- Europe: FIBA Europe CupManchester Basketball : Bashkimi
- Europe: FIBA Europe CupBashkimi84 : 95Manchester Basketball
Manchester Basketball — last matches
- Europe: FIBA Europe CupBashkimi84 : 95Manchester BasketballW
- United Kingdom: SLBManchester Basketball84 : 86Bristol FlyersL
- Europe: FIBA Europe CupManchester Basketball73 : 94Chalon/SaoneL
- United Kingdom: SLBManchester Basketball90 : 93Cheshire PhoenixL
- Europe: FIBA Europe CupValmiera Glass Via80 : 74Manchester BasketballL
- United Kingdom: SLBliverpool85 : 91Manchester BasketballW
- United Kingdom: SLBBristol Flyers74 : 78Manchester BasketballW
- Europe: FIBA Europe CupManchester Basketball89 : 85BC KalevW
- United Kingdom: SLBLeicester Riders87 : 89Manchester BasketballW
- United Kingdom: SLBManchester Basketball92 : 94Caledonia GladiatorsL
Bashkimi — last matches
- Europe: FIBA Europe CupBashkimi84 : 95Manchester BasketballL
- Kosovo: SuperligaBashkimi108 : 65RahoveciW
- Europe: FIBA Europe CupValmiera Glass Via85 : 77BashkimiL
- Kosovo: SuperligaGolden Eagle Ylli105 : 86BashkimiL
- Europe: FIBA Europe CupKorfez Basket72 : 62BashkimiL
- Kosovo: SuperligaVellaznimi80 : 93BashkimiW
- Europe: FIBA Europe CupBashkimi66 : 94Chalon/SaoneL
- Kosovo: SuperligaBashkimi86 : 79PejaW
- Europe: FIBA Europe CupBC Kalev88 : 84BashkimiL
- Kosovo: SuperligaBashkimi78 : 58BoraW
Table
FIBA Europe Cup standings
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 702:507 | 14 | |
| 2 | 7 | 4 | 3 | 629:593 | 11 | |
| 3 | 7 | 4 | 3 | 577:576 | 11 | |
| 4 | 7 | 4 | 3 | 559:575 | 11 | |
| 5 | 7 | 2 | 5 | 603:583 | 9 | |
| 6 | 7 | 0 | 7 | 463:699 | 7 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 628:538 | 12 | |
| 2 | 7 | 5 | 2 | 558:547 | 12 | |
| 3 | 7 | 5 | 2 | 597:587 | 12 | |
| 4 | 7 | 3 | 4 | 569:603 | 10 | |
| 5 | 7 | 2 | 5 | 524:559 | 9 | |
| 6 | 7 | 1 | 6 | 574:616 | 8 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 691:488 | 14 | |
| 2 | 7 | 5 | 2 | 570:499 | 12 | |
| 3 | 7 | 3 | 4 | 549:577 | 10 | |
| 4 | 7 | 3 | 4 | 623:667 | 10 | |
| 5 | 7 | 2 | 5 | 461:557 | 9 | |
| 6 | 7 | 1 | 6 | 434:540 | 8 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 623:499 | 13 | |
| 2 | 7 | 5 | 2 | 616:566 | 12 | |
| 3 | 7 | 5 | 2 | 555:513 | 12 | |
| 4 | 7 | 2 | 5 | 559:606 | 9 | |
| 5 | 7 | 2 | 5 | 526:599 | 9 | |
| 6 | 7 | 1 | 6 | 495:591 | 8 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 624:571 | 13 | |
| 2 | 7 | 5 | 2 | 606:529 | 12 | |
| 3 | 7 | 4 | 3 | 580:536 | 11 | |
| 4 | 7 | 3 | 4 | 566:579 | 10 | |
| 5 | 7 | 3 | 4 | 621:675 | 10 | |
| 6 | 7 | 0 | 7 | 509:616 | 7 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 604:501 | 12 | |
| 2 | 7 | 5 | 2 | 589:537 | 12 | |
| 3 | BC Kalev | 7 | 4 | 3 | 563:583 | 11 |
| 4 | 7 | 3 | 4 | 567:583 | 10 | |
| 5 | 6 | 2 | 4 | 474:534 | 8 | |
| 6 | 6 | 1 | 5 | 452:511 | 7 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 636:581 | 12 | |
| 2 | 7 | 5 | 2 | 569:569 | 12 | |
| 3 | 7 | 4 | 3 | 598:581 | 11 | |
| 4 | 7 | 3 | 4 | 617:611 | 10 | |
| 5 | Denizli Basket | 7 | 3 | 4 | 567:571 | 10 |
| 6 | Landau Lions | 7 | 1 | 6 | 595:669 | 8 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 666:563 | 12 | |
| 2 | 7 | 5 | 2 | 622:581 | 12 | |
| 3 | 7 | 5 | 2 | 570:529 | 12 | |
| 4 | 7 | 3 | 4 | 599:605 | 10 | |
| 5 | 7 | 2 | 5 | 509:590 | 9 | |
| 6 | 7 | 1 | 6 | 519:617 | 8 |
Manchester Basketball vs Bashkimi Live Score
Follow Manchester Basketball vs Bashkimi in FIBA Europe Cup on 02.12.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.