Gifu Swoops vs Kanazawa Live Score
83:79
FT
25-19 22-25 15-18 21-17
Summary
Match info
- Kick-off
- Venue
- Ishigure Y.
- Venue
- Ishigure Y.
Stats and form
Recent form
Gifu SwoopsLLWLLLLLL
KanazawaWLLLWLWLW
Newest match first.
Team comparison
Gifu SwoopsKanazawa
9Matches counted9
11%Won44%
89%Lost56%
72.89Points scored per match78.44
85.89Points conceded per match77.67
158.78Total points per match156.11
From each team's last matches in all competitions.
Head to head
Gifu Swoops — last matches
- B.League OneNiigata73 : 70Gifu SwoopsL
- B.League OneNiigata92 : 75Gifu SwoopsL
- B.League OneGifu Swoops69 : 68KanazawaW
- B.League OneGifu Swoops78 : 80FukuiL
- B.League OneGifu Swoops62 : 83FukuiL
- B.League OneTachikawa Dice82 : 80Gifu SwoopsL
- B.League OneTachikawa Dice88 : 69Gifu SwoopsL
- B.League OneYokohama Excellence111 : 67Gifu SwoopsL
- B.League OneYokohama Excellence96 : 86Gifu SwoopsL
Kanazawa — last matches
- B.League OneYamagata Wyverns78 : 90KanazawaW
- B.League OneKanazawa70 : 76Yokohama ExcellenceL
- B.League OneKanazawa68 : 76Yokohama ExcellenceL
- B.League OneGifu Swoops69 : 68KanazawaL
- B.League OneKanazawa76 : 58Tokyo Hachioji TrainsW
- B.League OneKagoshima Rebnise106 : 88KanazawaL
- B.League OneKagoshima Rebnise74 : 88KanazawaW
- B.League OneKanazawa74 : 80AomoriL
- B.League OneKanazawa84 : 82AomoriW
Table
B.League One standings
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1499:1323 | |
| 2 | 16 | 10 | 6 | 1247:1213 | |
| 3 | 16 | 7 | 9 | 1203:1293 | |
| 4 | 16 | 6 | 10 | 1208:1223 | |
| 5 | 17 | 3 | 14 | 1316:1480 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1376:1177 | |
| 2 | 16 | 11 | 5 | 1327:1231 | |
| 3 | 18 | 12 | 6 | 1439:1291 | |
| 4 | 16 | 7 | 9 | 1184:1272 | |
| 5 | 18 | 5 | 13 | 1216:1364 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 17 | 13 | 4 | 1515:1410 | |
| 3 | 16 | 12 | 4 | 1376:1177 | |
| 4 | 16 | 12 | 4 | 1499:1323 | |
| 5 | 18 | 13 | 5 | 1435:1303 | |
| 6 | 16 | 11 | 5 | 1327:1231 | |
| 7 | 16 | 11 | 5 | 1303:1210 | |
| 8 | 18 | 12 | 6 | 1439:1291 | |
| 9 | 16 | 10 | 6 | 1425:1285 | |
| 10 | 16 | 10 | 6 | 1247:1213 | |
| 11 | 18 | 10 | 8 | 1556:1446 | |
| 12 | 17 | 8 | 9 | 1512:1533 | |
| 13 | 17 | 8 | 9 | 1381:1417 | |
| 14 | 18 | 8 | 10 | 1352:1461 | |
| 15 | 16 | 7 | 9 | 1268:1279 | |
| 16 | 16 | 7 | 9 | 1184:1272 | |
| 17 | 16 | 7 | 9 | 1203:1293 | |
| 18 | 17 | 7 | 10 | 1402:1473 | |
| 19 | 16 | 6 | 10 | 1208:1223 | |
| 20 | 14 | 5 | 9 | 1144:1218 | |
| 21 | 18 | 5 | 13 | 1216:1364 | |
| 22 | 17 | 4 | 13 | 1399:1572 | |
| 23 | 17 | 3 | 14 | 1316:1480 | |
| 24 | 17 | 3 | 14 | 1332:1543 | |
| 25 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 1548:1297 | |
| 2 | 16 | 11 | 5 | 1303:1210 | |
| 3 | 17 | 8 | 9 | 1512:1533 | |
| 4 | 17 | 4 | 13 | 1399:1572 | |
| 5 | 18 | 2 | 16 | 1332:1605 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 6 | 1425:1285 | |
| 2 | 18 | 8 | 10 | 1352:1461 | |
| 3 | 16 | 7 | 9 | 1268:1279 | |
| 4 | 17 | 7 | 10 | 1402:1473 | |
| 5 | 14 | 5 | 9 | 1144:1218 |
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 4 | 1515:1410 | |
| 2 | 18 | 13 | 5 | 1435:1303 | |
| 3 | 18 | 10 | 8 | 1556:1446 | |
| 4 | 17 | 8 | 9 | 1381:1417 | |
| 5 | 17 | 3 | 14 | 1332:1543 |
Gifu Swoops vs Kanazawa Live Score
Follow Gifu Swoops vs Kanazawa in B.League One on 07.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.