Villa Clara vs Isla Juventud Live Score
15:9
FT
0-3 0-2 0-0 1-0 0-0 4-0 3-4 7-0 0-0
Summary
Match statistics
15Runs9
12Hits13
4Errors4
Match info
- Kick-off
Stats and form
Recent form
Villa ClaraWWLWW
Isla JuventudWWLLL
Newest match first.
Team comparison
Villa ClaraIsla Juventud
5Matches counted5
80%Won40%
20%Lost60%
8.8Runs scored per match3.6
4Runs conceded per match5.6
12.8Total runs per match9.2
From each team's last matches in all competitions.
Head to head
Villa Clara — last matches
- Serie NacionalVilla Clara6 : 5ArtemisaW
- Serie NacionalVilla Clara18 : 2ArtemisaW
- Serie NacionalVilla Clara4 : 9ArtemisaL
- Serie NacionalIsla Juventud1 : 5Villa ClaraW
- Serie NacionalVilla Clara11 : 3Isla JuventudW
Isla Juventud — last matches
- Serie NacionalIsla Juventud5 : 4MatanzasW
- Serie NacionalIsla Juventud9 : 4MatanzasW
- Serie NacionalIsla Juventud0 : 4MatanzasL
- Serie NacionalIsla Juventud1 : 5Villa ClaraL
- Serie NacionalVilla Clara11 : 3Isla JuventudL
Table
Cuba Serie Nacional standings
| # | Team | P | W | D | L | +/− |
|---|---|---|---|---|---|---|
| 1 | 37 | 26 | 0 | 11 | 328:219 | |
| 2 | 37 | 22 | 0 | 15 | 227:204 | |
| 3 | 37 | 21 | 0 | 16 | 272:203 | |
| 4 | 37 | 19 | 0 | 18 | 305:280 | |
| 5 | 37 | 17 | 0 | 20 | 186:190 | |
| 6 | 37 | 17 | 0 | 20 | 168:213 | |
| 7 | 36 | 14 | 0 | 22 | 182:230 | |
| 8 | 36 | 11 | 0 | 25 | 159:288 |
| # | Team | P | W | D | L | +/− |
|---|---|---|---|---|---|---|
| 1 | 37 | 27 | 0 | 10 | 254:173 | |
| 2 | 36 | 20 | 0 | 16 | 266:175 | |
| 3 | 37 | 13 | 0 | 24 | 177:245 | |
| 4 | 36 | 6 | 0 | 30 | 155:287 |
| # | Team | P | W | D | L | +/− |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 0 | 14 | 213:178 | |
| 2 | 37 | 21 | 0 | 16 | 231:212 | |
| 3 | 36 | 19 | 0 | 17 | 204:228 | |
| 4 | 34 | 17 | 0 | 17 | 202:204 |
| # | Team | P | W | D | L | +/− |
|---|---|---|---|---|---|---|
| 1 | 37 | 26 | 0 | 11 | 328:219 | |
| 2 | 37 | 17 | 0 | 20 | 186:190 | |
| 3 | 37 | 17 | 0 | 20 | 168:213 | |
| 4 | 36 | 14 | 0 | 22 | 182:230 |
| # | Team | P | W | D | L | +/− |
|---|---|---|---|---|---|---|
| 1 | 37 | 22 | 0 | 15 | 227:204 | |
| 2 | 37 | 21 | 0 | 16 | 272:203 | |
| 3 | 37 | 19 | 0 | 18 | 305:280 | |
| 4 | 36 | 11 | 0 | 25 | 159:288 |
| # | Team | P | W | D | L | +/− |
|---|---|---|---|---|---|---|
| 1 | 37 | 27 | 0 | 10 | 254:173 | |
| 2 | 35 | 21 | 0 | 14 | 213:178 | |
| 3 | 37 | 21 | 0 | 16 | 231:212 | |
| 4 | 36 | 20 | 0 | 16 | 266:175 | |
| 5 | 36 | 19 | 0 | 17 | 204:228 | |
| 6 | 34 | 17 | 0 | 17 | 202:204 | |
| 7 | 37 | 13 | 0 | 24 | 177:245 | |
| 8 | 36 | 6 | 0 | 30 | 155:287 |
Villa Clara vs Isla Juventud Live Score
Follow Villa Clara vs Isla Juventud in Cuba Serie Nacional on 15.11.2026: the score updates on its own while the match is in play, with events, match statistics and the final result. The other tabs hold team form, the head-to-head record and the table.